![]() Friday 27th April 2018, 19:45
Super League - Round: 13 ![]() |
||
Round: 13 Official: Venue: Halliwell Jones Stadium |
||
![]() Warrington Wolves |
![]() |
Huddersfield Giants ![]() |
At John Smith's | Last 8 Meetings | Away from Home |
WIN 20-6, 08/02/2018 | WON 5 LOST 2 DRAW 1 | LOST 26-24, 17/04/2017 |
WIN 44-4, 04/06/2017 | LOST 34-30, 23/07/2016 | |
WIN 11-0, 15/04/2016 | WIN 10-29, 27/03/2015 | |
WIN 30-19, 14/06/2015 | DRAW 24-24, 28/08/2014 |
Magic Weekend fixtures will display as either home or away
GIANTS | Warrington Wolves | |
212 | TOTAL POINTS | 123 |
37 | TOTAL TRIES | 22 |
29 | TOTAL GOALS | 17 |
 
 
Copyright Huddersfield Giants. All Rights reserved. Registered Office: The John Smith's Stadium, Stadium Way, HUDDERSFIELD, HD1 6PG.
Reg No: 1810029 Registered in England. Site managed by www.fluidcm.co.uk