3 hrs
Match Review Panel - Monday 23rd February

Sam Hewitt has been given a one match suspension for a Grade C, Late Contact on passer and will miss the trip to Castleford on Friday.
The Full list of sanctions is below...
Player | Club | Opposition | Charge | Grade | Penalty Points | Total Points in previous 12 months | Sanction if applicable |
Lewis Dodd | Catalans Dragons | Bradford Bulls | Head Contact | A | 1 | 1 | No further action |
Rob Butler | Toulouse Olympique | Castleford Tigers | Head Contact | C | 5 | 5 | Fine |
Joe Stimson | Castleford Tigers | Toulouse Olympique | Late contact on passer | A | 1 | 1 | No further action |
Liam Knight | Hull FC | Wigan Warriors | Head Contact | B | 3 | 3.75 | Fine |
Liam Knight | Hull FC | Wigan Warriors | Dangerous Throw/Lift | B | 3 | 4.5 | Fine |
Adam Keighran | Wigan Warriors | Hull FC | Late contact on passer | B | 3 | 4.75 | Fine |
Sam Hewitt | Huddersfield Giants | Wakefield Trinity | Late contact on passer | C | 5 | 7 | 1 match suspension |
Tyson Smoothy | Wakefield Trinity | Huddersfield Giants | Late contact on passer | A | 1 | 1.25 | No further action |
Seth Nikotemo | Wakefield Trinity | Huddersfield Giants | Late contact on passer | A | 1 | 1.25 | No further action |
































