Results
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | S5963 | MRS L R ALDRED |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | N8129 | MR COLIN SHIELDS |
| £25 | M2044 | MRS NATASHA TATTERSALL |
| £25 | R8710 | MRS ANGELA MILLWARD |
| £25 | L7110 | MR ANDY FEAR |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | W6566 | MR P A HERTZBERG |
| £10 | R8770 | MR PAUL HOPLEY |
| £10 | M6048 | MR NICHOLAS BROOKES |
| £10 | Y0597 | MR L WALKER |
| £10 | T9808 | MRS A HURST-FROST |
| £10 | N5152 | MRS KELLY ANNISON |
| £10 | M1076 | MRS NOREEN LLOYD |
| £10 | R1886 | MRS CYNTHIA JESSETT |
| £10 | M4271 | MRS CATHERINE MCCLURG |
| £10 | K6007 | MRS TRACEY GRAYSHON-PEDLEY |
| £10 | K6665 | MR ALAN BOULTON |
| £10 | T1609 | MRS R MALTZ JONES |
| £10 | N6695 | MISS LAUREN BLACKBURN |
| £10 | K4600 | MR GARETH MCCARRY |
| £10 | S6187 | MRS M HIBBERT |
| £10 | K2475 | MR ANDY JEFFREY |
| £10 | M4477 | MR JASON DOVESTON |
| £10 | N9151 | MR RICHARD MOSELEY |
| £10 | M6184 | MRS GWEN BYROM |
| £10 | X1260 | MR J B PLUMB |
| £10 | L8672 | MR RICHARD WALLIS |
| £10 | S3880 | MRS V ROBINSON |
| £10 | K0245 | MRS ANNA STONE |
| £10 | R4044 | MRS JEAN GREEN |
| £10 | N3371 | MR JAKUB WOJCIKIEWICZ |
| £10 | R1303 | MRS MICHELLE TENNANT |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | N8102 | DR SOPHIE JONES |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | N0729 | MR PAUL LYNCH |
| £25 | S5455 | MR JOHN ROEBUCK |
| £25 | R5820 | MRS W J DAVIES |
| £25 | A0584 | MRS JANET MOLLOY |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | L4492 | MR GRAHAM P BUCKLEY |
| £10 | W1619 | MR JON HEATHFIELD |
| £10 | R4055 | MR DALE EARNSHAW |
| £10 | S7114 | MRS ELAINE WALKER |
| £10 | K9616 | MR THOMAS STAFFORD |
| £10 | M3087 | MR BRIAN BAKER |
| £10 | Z1106 | MRS LENA COURT |
| £10 | Y5540 | TREVOR HOLLINGSWORTH |
| £10 | R9493 | MR JEFFERY GARSIDE |
| £10 | N6054 | MRS JANEL RIMMER |
| £10 | Y0481 | MISS I SORENSEN |
| £10 | Z9384 | MR MARTIN MUNDEN |
| £10 | T7484 | MR S G JONES |
| £10 | R9722 | MISS JENNY CAMPBELL |
| £10 | M5060 | MS VERONICA BIRKBECK |
| £10 | L5016 | MR MICHAEL STEWART |
| £10 | W7940 | MRS C SHAW |
| £10 | N9488 | MRS ROSANNA PARKINSON |
| £10 | S2651 | MR J MICHAELIS |
| £10 | N8305 | MRS ELIZABETH VEITCH |
| £10 | L3495 | MISS ALISON MARSHALL |
| £10 | Y0806 | MRS EILEEN YOUNG |
| £10 | N1333 | MRS MADELEINE HEATON |
| £10 | R4779 | MR LEROY CUDJOE |
| £10 | R6376 | MRS CLAIRE PORTER |
| £10 | T1204 | MRS D FURNESS |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | U2878 | MR ROBERT COLLEY |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | Y0868 | MR & MRS TAYLOR |
| £25 | K8437 | MRS MICHELLE SHAW |
| £25 | N4327 | MRS ALEXIS RAFFERTY-MOSS |
| £25 | K3945 | MRS CHARLOTTE DEMAINE |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | F8185 | MICHAEL MCCABE |
| £10 | T2210 | MRS M A ELSWORTH |
| £10 | M7497 | MRS SUE BOOTHE |
| £10 | L9613 | MR JOHN REID |
| £10 | M0792 | MR THOMAS LUFF |
| £10 | S6338 | MRS KAREN MATTHEWMAN |
| £10 | K6485 | MRS ROSA CAMPOS |
| £10 | Z7605 | MRS SANDRA MAUREEN SMITH |
| £10 | K5057 | MR MARK JENKINSON |
| £10 | S0142 | MRS S E HOOLEY |
| £10 | U8178 | MR DAVID REDMAN |
| £10 | S6028 | MR A E JACKSON |
| £10 | M7150 | MS DOROTHY WATSON |
| £10 | M4877 | MR IAN MCKAY |
| £10 | M7911 | MRS KATHLEEN MANN |
| £10 | M3185 | MR CIARAN LOURDES-BINSLEY |
| £10 | M6473 | MRS CATHERINE MCCLURG |
| £10 | L3949 | MRS ANGELA MELLOR |
| £10 | N2338 | MRS ZOE LINDSAY |
| £10 | M5534 | MRS PATRICIA MCCLARNON |
| £10 | C0795 | DAVID THORPE |
| £10 | K4014 | MR PAUL WALSHAW |
| £10 | L1225 | MRS CLAIRE COWEN |
| £10 | Z7429 | MRS CHRISTINE WIDDON |
| £10 | R9635 | MR ALAN BENTLEY |
| £10 | R6326 | MR D LEES |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | T6060 | MRS SUE MOSLEY |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | E5065 | MR M WESTERBY |
| £25 | L3088 | MR PAUL O'DONNELL |
| £25 | N9743 | MS ANNA O'CONNOR |
| £25 | L7653 | MRS JACQUELINE MCFADZEAN |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | N9668 | MR KEVIN GODDARD |
| £10 | T8816 | MR NEIL PICKFORD |
| £10 | B2248 | A POLLARD |
| £10 | R3752 | MR IAN SHACKLETON |
| £10 | L8198 | MRS ALISON BELL |
| £10 | T5951 | MRS E MASTERS |
| £10 | A2513 | C WALTON |
| £10 | M9523 | MRS JEANETTE HILDITCH |
| £10 | M0597 | MR ALAN HOWATSON |
| £10 | K9762 | MR LUKE CLEMENTS |
| £10 | N7465 | MR STEPHEN SOUTHAM |
| £10 | N6728 | MR DANIEL WEST |
| £10 | W4763 | HELEN HUNTER |
| £10 | Z6541 | MR JOHN HUNTE |
| £10 | F4227 | TAMSIN WITTEBOL |
| £10 | T2583 | MR IAN NASH |
| £10 | S0643 | JANETTE HILL |
| £10 | M7030 | MR GARY WHITEHEAD |
| £10 | W2848 | MISS B STRETTON |
| £10 | T3847 | MR J TASSELL |
| £10 | R0947 | MR HOWARD WALKER |
| £10 | K3922 | MRS HELEN ARCHIBOLD |
| £10 | L8929 | MRS VICKY LATHAM |
| £10 | Z6342 | MRS FRANCES A LOUGHRAN |
| £10 | Z2926 | MRS MARGARET HARDMAN |
| £10 | F4788 | G LOCKWOOD |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | S6968 | MR JOHN ROBINSON |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | X8423 | MR I IRLAM |
| £25 | L9402 | MR MARC JACKSON |
| £25 | V1068 | MR PAUL FARRELL |
| £25 | E4145 | MR N WARBURTON |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | L0494 | MR ANTHONY CHAPMAN |
| £10 | T0836 | MRS G A DUCKWORTH |
| £10 | S3449 | MISS CLAIRE GRIFFITHS |
| £10 | N6609 | MR JOHN GREEN |
| £10 | S7126 | MR P HORTON |
| £10 | V4551 | MR D MULLIN |
| £10 | X7458 | MR D RILEY |
| £10 | S1651 | MR R J WHYSALL |
| £10 | R6976 | MR A PARKEY |
| £10 | N7503 | MRS CAROL KELLY |
| £10 | M6684 | MS JEMMA HAYWARD |
| £10 | S5622 | MRS J BOYLIN |
| £10 | Z1642 | MRS HELEN NOWAKOWSKA |
| £10 | M9693 | MRS JACKIE GILMOUR |
| £10 | R9129 | MR JAMES HAIGH |
| £10 | Y5447 | MRS R KAY |
| £10 | K9972 | MS KELLY LADKIN |
| £10 | M1050 | MR STEPHEN DODD |
| £10 | M7478 | MR RYAN MCGRATH |
| £10 | N3454 | MR DAVID BENTON |
| £10 | R7816 | MISS CATHY CHADWICK |
| £10 | K4432 | MR WILLIAM MILLS |
| £10 | X5858 | MRS J WOOLMORE |
| £10 | R1939 | MISS JUDITH ASHTON |
| £10 | U2027 | MR MARK PENNINGTON |
| £10 | R7904 | MRS JACQUELINE TYNDALL |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | A1698 | MR PETER RAWNSLEY |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | Y4888 | MR D G BROWN |
| £25 | X0686 | PAM MOSEDALE |
| £25 | M5952 | DR HANNAH GREGORY |
| £25 | R3030 | MISS GEMMA DUNCAN |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | M7846 | MISS SOPHIE KIRKBY |
| £10 | T8027 | MR A H CARTWRIGHT |
| £10 | R7305 | MR KEVIN THOMPSON |
| £10 | K6731 | MR LIAM WILSON |
| £10 | V4341 | MR P D RUSHMER |
| £10 | Z4315 | MISS GILLIAN SHAW |
| £10 | N0923 | MR THOMAS KELLY |
| £10 | Y8113 | MRS C A MCDONALD |
| £10 | K8922 | MRS LINDA ALLISON |
| £10 | L2772 | MR ANTHONY BELL |
| £10 | U5975 | MRS MARY WHITE |
| £10 | K7612 | MRS JILL ROBSON |
| £10 | M8623 | MS MARGARET CHAPMAN |
| £10 | M5082 | MS TERESA OLDROYD |
| £10 | N1686 | MRS GRACE BUTLER |
| £10 | L3856 | MR CONNOR WOOD |
| £10 | M9016 | MRS TRACEY HAIGH |
| £10 | K9444 | MR GARY ALVEY |
| £10 | R7204 | MR MATTHEW SCOTT |
| £10 | U9750 | MR M J LONGDEN |
| £10 | K2619 | MR BARRY BENTLEY |
| £10 | S8442 | DR E CHARLESWORTH |
| £10 | S5141 | MRS J BLAKE |
| £10 | K7143 | MRS JANE HARTLEY |
| £10 | L9224 | MR JOHN GRAY |
| £10 | R9560 | MR ANDREW TINSDEALL |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | M3543 | MRS CAROL LATHAM |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | M3541 | MR JAKE VICKERMAN |
| £25 | L0626 | MRS KATY TRUEMAN |
| £25 | M8281 | MRS JOANNE HOYTE |
| £25 | K4636 | MR DARREN MCCORMICK |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | Z7609 | MISS CLARE ANN MULLEN |
| £10 | N0190 | MR ANDREW BARKER |
| £10 | R4328 | MISS DEBORAH JEAL |
| £10 | S9792 | MR JOHN ROBINSON |
| £10 | A9537 | NYLE FLYNN |
| £10 | U3269 | MR JAMES BATES |
| £10 | N0366 | MISS ALEXANDRA VILLEAY |
| £10 | N2783 | MR JAMES HODDER |
| £10 | L4482 | MS CAROLINE ATKINSON |
| £10 | T8733 | MR PHILLIP BENNETT |
| £10 | T9801 | MRS M SWIFT |
| £10 | L2123 | MRS LEE HELLIWELL |
| £10 | N5134 | MRS SAMANTHA TAYLOR |
| £10 | T4005 | MRS S JOHNSTON |
| £10 | N6932 | MR DEAN WARBURTON |
| £10 | M5911 | MS ANGELA DALTON |
| £10 | K5391 | MRS ANNA STONE |
| £10 | M3761 | MISS SAMANTHA SAYCE |
| £10 | R4701 | MR BRIAN ATACK |
| £10 | R9457 | MRS SALLY ENGLAND |
| £10 | T5123 | MR IAN NASH |
| £10 | U0916 | MRS MARY WHITE |
| £10 | T3217 | MRS J C BELL |
| £10 | R7947 | MRS C L ROBERTS |
| £10 | T1907 | MRS C FORDER |
| £10 | U8721 | MR S J DRANSFIELD |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | T1793 | MR R BALMFORTH |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | X9716 | MS G ROBERTS |
| £25 | K4590 | MR PAUL WILBY |
| £25 | Y8857 | MR BRIAN MCKENZIE |
| £25 | N5299 | MISS LUCY RAY |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | M4984 | MRS ALYCE HOLT |
| £10 | Y6564 | ELIZABETH GEE |
| £10 | R3342 | MRS BETTY OLIVER |
| £10 | M7083 | MRS ANNE FUENTES |
| £10 | R3062 | MR NEIL SCHOFIELD |
| £10 | L8609 | MR ADRIAN BROOKE |
| £10 | W4985 | STUART BUNCE |
| £10 | R2411 | MRS JOANNE BODDY |
| £10 | M4817 | MRS SUSAN QUIRK |
| £10 | E7419 | SIMON UNDERHILL |
| £10 | S2691 | MR J D OXSPRING |
| £10 | T8928 | MR P AYERS |
| £10 | L8808 | MRS KATY FOX |
| £10 | K0506 | MISS ELIZABETH WOOD |
| £10 | Y8652 | MRS C LAZIC |
| £10 | Y9658 | MR A WILLIAMSON |
| £10 | N5724 | MR RICHARD SZOSTAK |
| £10 | L6217 | MRS LISA WRIGHT |
| £10 | M4339 | MRS AUDREY SCOTT |
| £10 | S3230 | MR GLENN COLLIER |
| £10 | N4740 | MR STEPHEN H WOODHEAD |
| £10 | N7182 | MISS CHRISTINE BOWMAN |
| £10 | L5238 | MR ALICK WILLIS |
| £10 | R5610 | MRS JACQUELINE TYNDALL |
| £10 | R8639 | MR RP MCLAUGHLIN |
| £10 | M4851 | MR NEIL DAVIES |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | T3773 | J SMITH |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | M7626 | MR RICHARD ANKER |
| £25 | L4804 | MR ANDY TAYLOR |
| £25 | R2473 | MRS CHRISTINE BLAIR |
| £25 | W1245 | MRS VANESSA FREDRICHSON |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | K4300 | MR MARK JENKINSON |
| £10 | T6366 | DONNA HILL |
| £10 | L4543 | MISS CHARLOTTE PARKER |
| £10 | T4051 | MR N MEYRICK |
| £10 | M4933 | MRS SUSAN JANE BOZIER |
| £10 | M2747 | MRS GEMMA BOWMAN |
| £10 | M5990 | MR PAUL HAMSON |
| £10 | S5238 | MRS CLARE COOPER |
| £10 | L2023 | MRS EMMA ARMYTAGE |
| £10 | L3004 | MRS KATE BETTISON |
| £10 | K4385 | MR DAVID ATKINSON |
| £10 | K0312 | MRS JAYNE ARMITAGE |
| £10 | W4191 | MRS M WOODWARD-SMITH |
| £10 | Z6772 | MRS AUDREY JONES |
| £10 | M9150 | MISS ROWENNA MAKAJ |
| £10 | R7636 | MRS CAROL BURNS |
| £10 | M6303 | MRS JULIE LUMB |
| £10 | N5599 | MRS GEORGINA WARDMAN |
| £10 | L6476 | MRS JANE BREEZE |
| £10 | M6022 | MRS JANET MURRAY |
| £10 | Z0906 | MRS KAREN DOWLING |
| £10 | M8832 | REV SUZANNE QUICK |
| £10 | L7697 | MRS LESLEY DRAKE |
| £10 | K8399 | MRS KATRINA SIMCOX |
| £10 | L9826 | MR CONNOR SPARK |
| £10 | K4002 | MISS LAUREN O'CONNELL |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | V4678 | MRS H TATE |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | M7027 | MRS TARA ANSELL |
| £25 | N9038 | MRS ELIZABETH MCGOWAN |
| £25 | M2360 | MRS CHRISTINE HAMBLETT |
| £25 | S0431 | DR C MOORE |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | T7158 | MR R BALMFORTH |
| £10 | M9998 | MR RITCHIE PARROTT |
| £10 | M4688 | MISS MARIYA JOSEPH |
| £10 | K3019 | MR IAN FENTON |
| £10 | M3833 | MRS CATHERINE BANNISTER |
| £10 | M8316 | MRS JEAN CHRISTIE |
| £10 | U4519 | MR P TOWNSEND |
| £10 | K1398 | MS CHERYL WATKINS-COOPER |
| £10 | M8562 | MRS MARGARET LARN |
| £10 | F2753 | S & P GRINHAFF |
| £10 | M2976 | MR ADAM RAUNGZEB |
| £10 | M4070 | MRS GWEN BYROM |
| £10 | S3245 | MR ANTONY WOOD |
| £10 | R6421 | DR DAVID SMITH |
| £10 | K7636 | MR EDGAR WINTERBOTTOM |
| £10 | K1902 | MR NEIL SOUTHAM |
| £10 | M0713 | MRS AGNES CRUIKSHANK |
| £10 | L0129 | MRS MARGARET KIMBERLEY |
| £10 | N1884 | MRS JANE WALTERS |
| £10 | S7696 | MR TIM HANSON |
| £10 | L2236 | MR ROGER SPENSLEY |
| £10 | M3835 | MR ALAN PIERCE-JONES |
| £10 | A3146 | MRS J HARRAP |
| £10 | B9021 | P.G. ADDY |
| £10 | X6094 | MR GERRY BEAUMOND |
| £10 | M2296 | MR MATHEW KELLY |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | S1957 | MRS S J KLIEVE |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | N5595 | MS ELIZABETH GUITE |
| £25 | V2146 | MR PAUL FARRELL |
| £25 | M6106 | MRS SHARON BROWN |
| £25 | X3393 | MRS M THOMAS |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | L0340 | MISS ELIZABETH GARDNER |
| £10 | L8403 | LADEAN FEERICK |
| £10 | Y8523 | JACKIE BEAL |
| £10 | S1014 | MR DAVID TURNER |
| £10 | M9660 | MR TONY SUTTON |
| £10 | F3884 | M DISKIN |
| £10 | N4998 | MRS ANN BAINES |
| £10 | L8860 | MR FRANK WILSON |
| £10 | M2439 | MR MARK RIGBY |
| £10 | T8619 | MRS MAUREEN DUNGWORTH |
| £10 | K7858 | MR DAMION DEMAINE |
| £10 | E1689 | Y AINLEY |
| £10 | A6042 | JENNIFER TYSON |
| £10 | N3231 | MRS TRACEY BENSON |
| £10 | L3637 | MRS JOAN ASHWORTH |
| £10 | L5803 | MRS WENDY DUGGAN |
| £10 | L1306 | MRS SHARRON HOLLAND |
| £10 | M9705 | MRS TRACEY BINNS |
| £10 | K9513 | MRS RUTH PARKER |
| £10 | S0436 | MRS H WHELAN |
| £10 | R4937 | MR CHRIS COLETTA |
| £10 | N2566 | MR CLIFF PIMLOTT |
| £10 | L3215 | MR CHRIS LOWE |
| £10 | B5831 | J.M SCOTT |
| £10 | D4991 | T KACPERSKI |
| £10 | S2564 | MR PAUL WEBBER |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | L9470 | MRS LYNNE BALMER |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | S1625 | MRS L JOHNSON |
| £25 | R4624 | MR MICK JAMES |
| £25 | L4557 | MRS JOANNE MCGONIGLE |
| £25 | T7364 | MRS J S CLULOW |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | K1275 | MRS CYNTHIA STEEDMAN |
| £10 | T3448 | MRS M A FOX |
| £10 | M1513 | MR STEPHEN CONNOLLY |
| £10 | K5039 | MR GEOFFREY SMITH |
| £10 | V5783 | MRS E MCDONNELL |
| £10 | W3458 | MRS T WHELAN |
| £10 | K9918 | MRS CAROLINE STEIN |
| £10 | Z9254 | MR MALCOLM KEELEY |
| £10 | L2764 | MRS JENNIFER A KINGTON |
| £10 | Z9983 | MISS TRACEY DARLINGTON |
| £10 | L4501 | MRS JULIE JONES |
| £10 | Z1772 | MRS LORRAINE COURTNEY |
| £10 | S6531 | MRS E R SIMPSON |
| £10 | C5485 | MR KEITH HELLAWELL |
| £10 | T6068 | MR C R LONGMATE |
| £10 | L0982 | MR STEPHEN GOULD |
| £10 | M3453 | MR MIKEY PELLETT |
| £10 | M2904 | MR IAN COOK |
| £10 | D0088 | D THOMPSON |
| £10 | L7102 | MR MALCOLM GALLOWAY |
| £10 | K9513 | MRS RUTH PARKER |
| £10 | R8879 | MR TIMOTHY HOWELL |
| £10 | N2313 | MRS ANN ROBINSON |
| £10 | K5767 | MR MATT BROWNRIGG |
| £10 | W0647 | MR RICHARD FITTON |
| £10 | T3626 | MR S ROBINSON |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | R2848 | MRS DEBORAH WARD |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | M1885 | MR NICK SHARPE |
| £25 | U8226 | MR D HUKIN |
| £25 | K2079 | MISS GILL MACCALLAUGH |
| £25 | F4008 | MR ANDREW CROWTHER |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | K1462 | MISS RUTH MCGUIGAN |
| £10 | F8911 | KATHLEEN FIELD |
| £10 | Z9470 | MR RICHARD FORDHAM |
| £10 | V1817 | MR GREGORY POPE |
| £10 | L4009 | MISS SHARON MCCABE |
| £10 | M8627 | MR ROY HARDIE |
| £10 | K4064 | MR CHRISTOPHER HUTCHINS |
| £10 | S6877 | MRS B A RIGBY |
| £10 | N2056 | MR JAMES ROBERTS |
| £10 | M0076 | MRS SHELLEY HEMINGWAY |
| £10 | M1379 | MR MATHEW KELLY |
| £10 | K5863 | MR JAMES ASHTON |
| £10 | M5073 | MISS JULIE EVANS |
| £10 | R2843 | MR NIGEL CLEWS |
| £10 | L4307 | MRS JOAN ASHWORTH |
| £10 | R6496 | MR GRAHAM STEVENSON |
| £10 | L0763 | MR DANIEL WARD |
| £10 | F6939 | T J EARNSHAW |
| £10 | M6547 | MISS LAURA QUANTRILL |
| £10 | M7907 | MISS ANGELA MORRISON |
| £10 | L4815 | MRS CHRISTINE DUTTON |
| £10 | M0988 | MRS KATRINA WALKER |
| £10 | Y4400 | ELIZABETH GEE |
| £10 | S5790 | MR H B COOKE |
| £10 | L3561 | MRS JULIA CLARKE |
| £10 | S7459 | MR C A PLESTED |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | S6851 | C THOMPSON |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | M6978 | MRS MARGARET SHAW |
| £25 | K2931 | MR MATTHEW FERGUSSON |
| £25 | Y2415 | MR ROBERT BUNTING |
| £25 | T7379 | MRS BARBARA ALLEN |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | R3611 | MRS H POLLARD |
| £10 | K9506 | MRS LAURA O'REILLY |
| £10 | F7341 | S GREAVES |
| £10 | M9024 | MRS SUE BOOTHE |
| £10 | R4910 | MISS MEGAN HIPKISS |
| £10 | L1678 | MRS LINDA WRIGLEY |
| £10 | L4984 | MR ALAN SMITH |
| £10 | S2707 | MRS L R ALDRED |
| £10 | L2748 | MR JOSH GUDGEON |
| £10 | L4920 | MR CONNOR SPARK |
| £10 | M9659 | MRS ELIZABETH JACOBS |
| £10 | X6287 | MR D LAKE |
| £10 | S6152 | MR PETER MOORE-DUTTON |
| £10 | F5596 | K LOFTHOUSE |
| £10 | S2701 | MR M LEES |
| £10 | K2627 | MRS JANICE GILMOUR |
| £10 | E3966 | PETER UNDERHILL |
| £10 | L2525 | MRS AMANDA HAYWOOD |
| £10 | K1681 | MRS LESLEY HICKMAN |
| £10 | X6721 | MRS KAREN WARE |
| £10 | Z5633 | MRS SUSAN TAYLOR |
| £10 | X0209 | MRS SUZANNE TOBIN |
| £10 | D6473 | GLENN HOLDSWORTH |
| £10 | N1148 | MR STEVEN GOFORTH |
| £10 | T6953 | MS CHRISTINE CHADWICK |
| £10 | S0587 | B ANKERS |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | M9941 | MISS HELEN CARTER |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | Z4799 | MRS J SYMONS |
| £25 | V6725 | MR JOHN MILLER |
| £25 | S6224 | MR MICHAEL DAVIES |
| £25 | L3898 | MRS REBECCA LLOYD |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | N0952 | MRS NICOLA RATHBONE-JONES |
| £10 | M2563 | MR ALAN GOODALL |
| £10 | L9199 | MR GEOFFREY WOOD |
| £10 | L8885 | MRS TRACIE JONES |
| £10 | M0713 | MRS AGNES CRUIKSHANK |
| £10 | Z2675 | MR JONATHAN EDWARD ALLEN |
| £10 | L6580 | MR CRAIG NEWALL |
| £10 | M5296 | MR GRAEME BELL |
| £10 | L8585 | MRS VALERIE PARKES |
| £10 | L8452 | MISS LINDA JACKSON |
| £10 | M5221 | DR ELIZABETH TURNER |
| £10 | R5634 | MR ANDREW CHAPLIN |
| £10 | L4943 | MRS KIRAN PEART |
| £10 | X6810 | MR STEVEN JONES |
| £10 | X0051 | MRS DARLING |
| £10 | Z9293 | MR S A TAYLOR |
| £10 | X0495 | MR M PULLEN |
| £10 | N1272 | MR BENJAMIN BURNLEY |
| £10 | R7036 | MR GERALD PARR |
| £10 | L7476 | MRS REBECCA PICTON |
| £10 | L9382 | MS DONNA HEWITT |
| £10 | W9921 | MRS B A BYRNE |
| £10 | W6219 | MR JOHN MCGRATH |
| £10 | N9017 | MRS LESLEY BUTTERWORTH |
| £10 | E3366 | MR KEVIN NICHOLAS |
| £10 | M8911 | MR ROBERT BRASSINGTON |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | M3996 | MRS OLIVIA O'HANLON |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | S9420 | MR MARK THORNTON |
| £25 | N1479 | MR LUKE EARNSHAW |
| £25 | X4898 | PAM MOSEDALE |
| £25 | R6545 | MRS J M BELLFIELD |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | K4809 | MRS SUE WILLIAMS |
| £10 | L9534 | MR IAN GREENAWAY |
| £10 | V4360 | MRS S CARNELL |
| £10 | Y6143 | MRS A LEDWARD-AIREY |
| £10 | M0747 | MRS V J HAYES |
| £10 | L1563 | MRS SONIA COLLINS |
| £10 | M6875 | MR JOHN MARTIN SCOTT |
| £10 | R1720 | ROY WHITWHAM |
| £10 | N3391 | MISS JOANNA TYAS |
| £10 | Z1770 | MRS JUDITH THORPE |
| £10 | V2380 | MRS JEAN BARBER |
| £10 | Z0997 | MRS AUDREY JONES |
| £10 | W1155 | MRS KAREN JARVIS |
| £10 | D8997 | MR T DAVIS |
| £10 | Z8119 | MR ROBERT NEWTON |
| £10 | Z1314 | MR RANDAL JOHN HIBBERT |
| £10 | M9069 | MR JASON DOVESTON |
| £10 | M3209 | MRS CHERYL HUTCHINSON |
| £10 | M2459 | MISS RUBY ARTHUR |
| £10 | K0171 | MR GARY ALVEY |
| £10 | M7351 | MR CRAIG POPPLETON |
| £10 | M4695 | MR RICHARD KINGSWOOD |
| £10 | M8566 | MISS AMY HALLIWELL |
| £10 | Y9878 | MRS HEATHER RAINE |
| £10 | M4898 | MISS HONOR GRANTHAM |
| £10 | M0938 | MISS CHARLENE DAVIES |
£1000 Winner
| Prize | Ref. | Name |
|---|---|---|
| £1000 | L8002 | MR DANIEL MAGSON |
£25 Winner
| Prize | Ref. | Name |
|---|---|---|
| £25 | K0829 | MS JAYNE HILL |
| £25 | M3063 | MRS JACKIE GILMOUR |
| £25 | L7753 | MRS GEMMA MITCHELL |
| £25 | K8524 | MRS CAROL GRAHAM |
£10 Winner
| Prize | Ref. | Name |
|---|---|---|
| £10 | K3194 | MR RHODRI LLOYD |
| £10 | Z3279 | MR ALAN BOAST |
| £10 | V5080 | MR C R MORGAN |
| £10 | L6168 | MR BRENDAN JENNINGS |
| £10 | K8680 | MRS ALISON PARKER |
| £10 | Z5712 | MR RUSSEL MORRIS |
| £10 | N4755 | MRS REGINA RANDALL |
| £10 | Z0368 | MR DAVID CHANNELL |
| £10 | R4555 | MR PHILIP ROGERS |
| £10 | U7620 | PROF J A SIMONS |
| £10 | L0724 | DR JENNIFER NIXON |
| £10 | R7294 | MR HARRY MARSDEN |
| £10 | N1901 | MR MARTIN COOK |
| £10 | L1543 | MISS DUYGU ULUSOY |
| £10 | S7279 | MRS A J MARSDEN |
| £10 | T3737 | MR M TAYLOR |
| £10 | T4686 | MRS A J DONALDSON |
| £10 | M9222 | MR HUGH FACEY |
| £10 | N4317 | MRS CHRISTINE BAXTER |
