Results
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T7243 | MRS H MCDONALD |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R8600 | MR RICHARD DONALDSON |
£25 | L5925 | MISS JADE LEAKE |
£25 | V0629 | MRS SUE FIRTH |
£25 | T7557 | MR MIKE NIND |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K7881 | MR DANIEL ALLATT |
£10 | N1486 | MISS KATY PRIEST |
£10 | L6917 | MR KEITH SIMPSON |
£10 | A4738 | MRS JANET MOLLOY |
£10 | L1906 | MR DAVID RICHARD GAINARD |
£10 | X3743 | MRS M WILSON |
£10 | X5986 | MR JAMES HUNTER |
£10 | R1169 | MRS PENNY HAMER |
£10 | R2764 | MRS CAROL CARTER |
£10 | T0515 | MRS E MASTERS |
£10 | Z0696 | MR A J KINDER |
£10 | V6345 | MRS AUDREY WHEELTON |
£10 | R1162 | MR GARETH MORRIS |
£10 | U1581 | MR P TOWNSEND |
£10 | R6545 | MRS J M BELLFIELD |
£10 | M7529 | MR ROBERT BRASSINGTON |
£10 | R4914 | MRS KAREN PHILLIPS |
£10 | N6628 | MRS SARAH THOMPSON |
£10 | A3367 | LINDA HEYWOOD |
£10 | V3123 | MR KEVIN HOINES |
£10 | Y7562 | MRS MYRA BENTLEY |
£10 | L5212 | MRS JO COLLIER |
£10 | K1848 | MRS NICHOLA BOOTH |
£10 | U1291 | MR M FOX |
£10 | W7207 | MRS K ROBINSON |
£10 | S9735 | MRS S M TELFER |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S0781 | MR P H BETTLEY |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | L1528 | MR JONATHAN HAYES |
£25 | K6828 | MRS JACQUELINE SALISBURY |
£25 | X8911 | MR DAVE WALKER |
£25 | Y1060 | MRS J HOUGHTON |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | L7718 | MISS JULIE ROBERTS |
£10 | L6114 | MR JOSEPH HALLAS |
£10 | R8151 | MRS JULIE WIMPENNY |
£10 | M7266 | MR JOHN O'BRIEN |
£10 | R4174 | MRS VALERIE NASH |
£10 | L0196 | MR JAMES EFFORD |
£10 | K4169 | MRS ANNELOUSIE FLETCHER |
£10 | T4384 | MRS TAMILY BRYAN |
£10 | L8463 | MRS LYNNE EVANS |
£10 | Z1647 | MR EK BEAL |
£10 | K1653 | MR SCOTT OLDHAM |
£10 | L5503 | MR PAUL YOUDAN-SMITH |
£10 | N8833 | MR RICHARD GODMAN-SHARPLE |
£10 | S9998 | MRS NELL LIGHT |
£10 | W3799 | MRS CHRIS KOSTECKI |
£10 | R6931 | MR PHILLIP HARGRAVE |
£10 | S3060 | MRS RACHEL KIRBY |
£10 | T9235 | MRS JANET STUBBS |
£10 | L8672 | MR RICHARD WALLIS |
£10 | Y3396 | MR A FRANCE |
£10 | L9639 | MRS SUSAN TAYLOR |
£10 | L1910 | MRS REMA GHALI |
£10 | R7982 | MR PAUL TAYLOR |
£10 | F8621 | DAVID HYDES |
£10 | L4140 | MR ROBIN NETHERTON |
£10 | R6568 | MR EORL CRABTREE |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K1607 | MRS HAYLEY CONSTANCE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | F5440 | MR ALAN BROSKOM |
£25 | R0969 | MR KEN DAVY |
£25 | W0649 | MR BARCLAY |
£25 | U9338 | MRS P HODGKISS |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N9475 | DR MIKE BATEMAN |
£10 | U9882 | MR PETER EMERY |
£10 | L5683 | MRS LAURA SMITH |
£10 | R9346 | MRS SUSAN LOVE |
£10 | L7563 | MR DAVID RICHARD GAINARD |
£10 | L7216 | MR MARK HOLMES |
£10 | U8835 | MR M A LAND |
£10 | K1863 | MRS REBECCA DEAN |
£10 | Z7132 | MRS CERI LOUISE WHITEHEAD |
£10 | T2576 | MR G BAXTER |
£10 | L0484 | MR RAYMOND SIMMONDS |
£10 | L1601 | MR ROBERT COX |
£10 | X5908 | MR DAVID NEVE |
£10 | S4683 | MS B NIKKHAH |
£10 | E9355 | MR KEVIN NICHOLAS |
£10 | L1684 | MRS KAREN BULLOCH |
£10 | R7530 | MRS CHRISTINE BLAIR |
£10 | F7341 | S GREAVES |
£10 | L6561 | MR CHRIS WALLWORK |
£10 | Y7562 | MRS MYRA BENTLEY |
£10 | K4452 | MR DAVID HANKEY |
£10 | S2785 | MISS CLAIRE GRIFFITHS |
£10 | T8251 | MRS SHIRLEY DAVISON |
£10 | L3486 | MRS JANE MORAN |
£10 | Z9334 | MRS JULIE SWIFT |
£10 | K9833 | MR ANDREW HARRAWAY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R4900 | MR DARREN ROYLE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | L0620 | MRS SARAH TRIGG |
£25 | S9446 | MR GEOFF SPENCER |
£25 | W6263 | MR ANDREW PARSONS |
£25 | K8945 | MR GRAHAM BARBER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | U6076 | MRS G E DOUGHTY |
£10 | L9164 | MR ED SMALLWOOD |
£10 | U1961 | MRS S J MULHALL |
£10 | T3413 | MRS M JOHNSON |
£10 | K4957 | MR RHODRI LLOYD |
£10 | D9314 | DAVID NEEDHAM |
£10 | N1449 | MISS JADE JACKSON |
£10 | F0873 | MRS D DALBY |
£10 | K3528 | MRS BEVERLEY DAKIN |
£10 | L0603 | MS TRACY CARMICHAEL |
£10 | M2990 | MRS JEANNE PICKLES |
£10 | C1422 | MRS M.A. AISTHORPE |
£10 | T1578 | MR A R KNIPE |
£10 | L9480 | MR MATTHEW KITCHEN |
£10 | S3428 | MS R HODGKINSON |
£10 | L4834 | MR ROGER CROWTHER |
£10 | L3291 | MR TERENCE JAKEWAY |
£10 | R4595 | MR BOB COWGILL |
£10 | K6933 | MISS GERALDINE KENNEDY |
£10 | L4617 | MR ROY ASPINALL |
£10 | R8231 | MR P B COLEMAN |
£10 | R4435 | MRS DEBRA SAVERTON |
£10 | R7327 | MR GEOFFREY HOUGHTON |
£10 | K4214 | MISS NATASHA CLUTTON |
£10 | R1272 | MRS RACHEL STANSFIELD |
£10 | K7788 | MRS ANN CHADWICK |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N1408 | MR STEPHEN H WOODHEAD |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R0319 | MR ANDY GWILLAM |
£25 | L6177 | MR IAN GREENAWAY |
£25 | N8051 | MR IAN LEASK |
£25 | E1550 | F CRAGG |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | U7084 | MISS DIANE NETTEL |
£10 | Z4412 | MR PETER BURRELL |
£10 | S1891 | MR MARK THORNTON |
£10 | R8304 | MRS D M DAWSON |
£10 | L0378 | MS HEATHER BRADBURY |
£10 | W1183 | MR D CRAWSHAW |
£10 | R0289 | MR ROBERT WILSON |
£10 | R8219 | MRS CAROLYNE BEETON |
£10 | X0910 | J GLOVER |
£10 | K1917 | MR ANDREW TRAVIS |
£10 | Y3427 | MR MALCOLM TEARNE |
£10 | X7176 | MR GRAHAM GRIFFITHS |
£10 | M9629 | MRS JEANNE PICKLES |
£10 | Z0009 | MRS CORA MARILYN WOOTON |
£10 | N2682 | MR THOMAS SWIFT |
£10 | R2944 | MR JASON HIRST |
£10 | R0874 | MRS L M GARDENER |
£10 | V3615 | MR P J KERSHAW |
£10 | S9671 | MR D HOWARTH |
£10 | W5297 | MRS CLIMO |
£10 | R4886 | MR RICHARD TURNER |
£10 | M2100 | MR ROGER HERBERT |
£10 | K2597 | MR DAVID HEWSON |
£10 | U4820 | MR MARK BRUNT |
£10 | L1254 | MRS EMILY COWELL |
£10 | L5021 | MRS REBECCA PICTON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z4592 | MRS ALISON WILKINSON |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | L1086 | MISS GEMMA KELLY |
£25 | N0661 | MR MARTIN DOBSON |
£25 | V5767 | MRS W RYAN |
£25 | C3989 | MR J.M. WALKER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R9923 | MR TERENCE MANNING |
£10 | T6666 | MRS SUSAN MILLER |
£10 | Z1223 | MR A BRIERLEY |
£10 | X2862 | MR J WOOLHOUSE |
£10 | N1593 | MR NIGEL JONES |
£10 | X7774 | MRS S HART |
£10 | W4002 | MR T DEMPSTER |
£10 | L7789 | MRS JANET ROYLE |
£10 | R4745 | MISS FAYE LOWNSBROUGH |
£10 | F8432 | MR STEPHEN BENNETT |
£10 | K1316 | MR STEPHEN MILLS |
£10 | K4598 | MRS SAMANTHA CLAMP |
£10 | Z4099 | MR TIMOTHY HENSON |
£10 | E9057 | JOHN I PARK |
£10 | K8291 | MR BARRY MARSHALL |
£10 | L3946 | DR CLAIRE BROWNE |
£10 | W3623 | MRS CLIMO |
£10 | U4096 | MR STUART JONES |
£10 | L5088 | MR DAVID BREAR |
£10 | K3230 | MR KEITH TALBOT |
£10 | N9392 | MRS WENDY CULLINGWORTH |
£10 | R6097 | MRS J M MURRAY |
£10 | N1987 | MRS LESLEY BUTTERWORTH |
£10 | X7029 | MR DAVID NEVE |
£10 | U8030 | MR D G DOWSE |
£10 | L5883 | MR KENNETH CARSON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K4812 | TIM BURTON |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R7743 | MR CASEY CANTERBURY |
£25 | R5147 | MR JAMES GIBLIN |
£25 | X6800 | MR G WILSON |
£25 | K1977 | MR ANDREW K MORTON |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | S4738 | MRS JANETTE HOLDEN |
£10 | R9998 | MR FRANK VALLANTINE |
£10 | M7074 | MRS ALISON BALLARD |
£10 | S1042 | MRS S COPESTAKE |
£10 | S1426 | MRS K J LUCKMAN |
£10 | K5937 | MR GLYNN MITCHELL |
£10 | M1440 | MRS JACKLYN JOHNSON |
£10 | A8784 | ROY WHITWHAM |
£10 | M6866 | MRS ROSEMARY TARRANT |
£10 | K2028 | MISS MELANIE TURTON |
£10 | K4611 | MR IAN MCGRATH |
£10 | R7313 | MRS S A CORBISHLEY |
£10 | C9804 | MR D CARTER |
£10 | Z9415 | MISS JEANETTE DEVINE |
£10 | N4301 | MRS SARAH HAWORTH |
£10 | R5180 | MRS KATY LAMPH |
£10 | R6170 | MR ALAN MALONE |
£10 | K6480 | MS JAYNE HILL |
£10 | L4915 | MR KEITH WELLINGTON |
£10 | R4233 | MRS JACQUELYN RUTTER |
£10 | S1728 | MRS R J GODREZ |
£10 | L3555 | MS MARTINE LOGUE |
£10 | V2420 | MR S RATCLIFFE |
£10 | R5131 | MRS JAYNE SHAW |
£10 | L3021 | MR NNAMDI AHUCHOGU |
£10 | K1943 | MRS VIVIEN BESWICK |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M6353 | MRS ANN-MARIE REDMONDS |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | T1772 | MS L CLOWES |
£25 | R6012 | MR ALAN MORGAN |
£25 | X9769 | MRS I HUGHES |
£25 | L9418 | MR STEPHEN GODWARD |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K6116 | MISS LEONIE MORGAN |
£10 | R9867 | MR PETER TIGHE |
£10 | K8520 | MR MARCUS BRINLEY |
£10 | K3995 | MR MICHAEL RYAN |
£10 | N2231 | MRS ANNA JONES |
£10 | S8232 | MR A E JACKSON |
£10 | L2258 | MRS JACQUELINE CLARK |
£10 | T0100 | MRS SUE MOSLEY |
£10 | M6903 | MR ROY HARDIE |
£10 | R5702 | MR & MRS W & JM ELEY |
£10 | R3852 | MR PHILIP THOMAS |
£10 | Z5413 | MR GRAHAM BECKWITH |
£10 | F9580 | CRAIG RONDER |
£10 | R2775 | MR T LUSH |
£10 | U7979 | MRS M A SLADE |
£10 | R7094 | MR CLIVE EASTEAL |
£10 | K0407 | MR TOM HINDLE |
£10 | U3315 | MRS M E WOODS |
£10 | B1526 | S MARTIN |
£10 | L6178 | MISS KHRISTINA FARRANDS |
£10 | K1655 | MR DAVID MIDDLETON |
£10 | U4427 | MR BARRY NEAL |
£10 | K1802 | MS JEAN WILLIAMS |
£10 | U7673 | MRS M J GOODALL |
£10 | L6688 | MS HELEN PARKINSON |
£10 | F0168 | MR A WEST |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | L7021 | MISS EMMA REEVES |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | N8138 | MISS RACHEL APPLETON |
£25 | K4022 | MR ANDREW CORRY |
£25 | K3128 | MR CLIFF WILD |
£25 | S8626 | MRS BRIDGET AVERY |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | L5606 | MRS ELAINE DAVIES |
£10 | V1072 | MR KEVIN HOINES |
£10 | A9674 | LINDA HEYWOOD |
£10 | L2761 | MS MAUREEN JONES |
£10 | K6359 | MRS QUITA LEE |
£10 | R9705 | MR GEOFFREY HOUGHTON |
£10 | R0644 | MRS J PICK |
£10 | M5605 | MRS MARGARET VOWLES |
£10 | Z1250 | DR IAN MCKINLAY |
£10 | L3313 | MR ANDREW BAIRD |
£10 | W4486 | MR K LYON |
£10 | T5549 | DR G BLAKELEY |
£10 | K3712 | MRS JOANNE KENNEDY |
£10 | K2309 | DR ANN WINSPER |
£10 | L6529 | MR GORDON ARKWRIGHT |
£10 | T2741 | MR PHILLIP BENNETT |
£10 | V9541 | MR ANTHONY HINE |
£10 | M9579 | MR JOHN CANNON |
£10 | Y9675 | MRS JAGINTHA SCOON |
£10 | L4722 | MISS CHARLOTTE CORNER |
£10 | W5559 | MR F RILEY |
£10 | W3571 | MRS Y FULLER |
£10 | S2346 | MR P STEVENSON |
£10 | V6497 | MRS LINDA LEMON |
£10 | R6837 | MRS S N WEBSTER |
£10 | L3248 | MR MICHAEL ANDREWS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | W3032 | MRS C SHAW |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R9180 | MR JORDAN DICKSON |
£25 | K7102 | MR DANIEL LOWE |
£25 | M3153 | MR GRAHAM HEATHCOTE |
£25 | K8289 | MR NICHOLAS MONTON |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K0973 | MR STEPHEN BRADLEY |
£10 | X9878 | MR DAVID NEVE |
£10 | K5028 | MISS HELEN JONES |
£10 | K9226 | MR MARTIN ARMITAGE |
£10 | C8150 | ARTHUR KAYE |
£10 | N7116 | MRS RITA OGRADY |
£10 | R6523 | MRS VANDRA WOOD |
£10 | B4650 | I. FAWCETT |
£10 | K2101 | MR THOMAS POUNDER |
£10 | K1377 | MRS SUSANNE M UNSWORTH |
£10 | U2290 | MRS S CROFTS |
£10 | L4231 | MISS JOYCE PENN |
£10 | S3013 | MR CURTIS WITTER |
£10 | R9236 | MRS BETTY OLIVER |
£10 | S0999 | MR ROMESH DHARMASINGHAM |
£10 | R5628 | MR PHILLIP LEE |
£10 | E4903 | SIMON LEDGER |
£10 | R7095 | MRS A LOWLES |
£10 | L9701 | MRS MAUREEN BRADY |
£10 | S6413 | DR E CHARLESWORTH |
£10 | L7332 | MR PETER WITHEY |
£10 | R4289 | MRS ELAINE STREET |
£10 | S2065 | MR HOWARD SULLIVAN |
£10 | L1786 | MRS TINA SMALL |
£10 | S8644 | MISS LAUREN FAIRBANK |
£10 | Z5286 | MR N KAY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R5305 | MRS SUSAN LOVE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | S3651 | MRS DIANE REDFERN |
£25 | K5658 | MR ROB JEFFERY |
£25 | R4304 | MR EDWARD KENNEDY |
£25 | K9470 | MISS LEONIE MORGAN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y6624 | MR FD MITCHELL |
£10 | L1664 | MRS RUTH BURNLEY |
£10 | K3661 | MRS AVRIL WEAVER |
£10 | R9015 | MR JOHN GRALEY |
£10 | E9808 | L HOOLEY |
£10 | M5899 | MRS MOIRA SIMPSON |
£10 | R2062 | MRS CYNTHIA JESSETT |
£10 | L1990 | MR ANTHONY AMIS |
£10 | S1641 | MRS J HODGKINSON |
£10 | S6335 | MRS LYNN A LONGDEN |
£10 | E4350 | J LEDGER |
£10 | L9062 | MR BEN BROWN |
£10 | R4776 | MR P B COLEMAN |
£10 | F5364 | A CALLAGHAN |
£10 | K7458 | MRS LAURA O'REILLY |
£10 | R7816 | MISS CATHY CHADWICK |
£10 | R8866 | MRS RACHEL INGHAM |
£10 | M7878 | MRS NICOLA BULLAS |
£10 | E8469 | DIANE SENIOR |
£10 | S0935 | KAREN SHAW |
£10 | S6095 | MRS CATHERINE STARKEY |
£10 | R0154 | MR PETER ROBINSON |
£10 | R8707 | MR MARK BOSTOCK |
£10 | Y4246 | MRS N K GILL |
£10 | T7483 | MRS S I LEE |
£10 | W8504 | MRS A L PHILLIPS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | A0104 | DANE MANNING |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | S4478 | MR MICHAEL LANG |
£25 | T4448 | MR R J STRUTT |
£25 | N1449 | MISS JADE JACKSON |
£25 | S3998 | MRS SUE QUAS-COHEN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N9278 | MISS AMANDA FOSTER |
£10 | W2172 | MRS M DARBY |
£10 | R1384 | MRS JULIE WIMPENNY |
£10 | K3183 | MRS ANGELA LADOCHA |
£10 | A8277 | MR M.E. HOPKINS |
£10 | R8726 | MRS DEBORAH WARD |
£10 | K4958 | MRS JAYNE KINSELLA |
£10 | K6718 | MR MARK TOMLINSON |
£10 | Z8407 | MRS JEAN JONES |
£10 | Z2134 | MR GUY BARTLETT |
£10 | K2931 | MR MATTHEW FERGUSSON |
£10 | K3972 | MR DONALD PHILLIPS |
£10 | R9407 | MR SHAUD GOULD |
£10 | K4189 | MRS PAULINE WRIGHT |
£10 | N0326 | MR PAUL SWALES |
£10 | E1791 | SUE WINNER |
£10 | S1380 | MRS PATRICIA BELL |
£10 | M6437 | ALISON HALL |
£10 | Y8465 | MRS SUE PEACH |
£10 | S7114 | MRS ELAINE WALKER |
£10 | L5454 | MR MICHAEL LANCASTER |
£10 | T5071 | MR P M CLARK |
£10 | R9021 | MR WAYNE OLDFIELD |
£10 | N9962 | MISS ELEANOR CUMMINGS |
£10 | K3064 | MRS CAROL L SPEED |
£10 | L3244 | MR MARK BEVERLEY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M4841 | MRS EMILY MCARDLE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R6705 | MR NORMAN SWEENEY |
£25 | T5757 | MRS A WINSON |
£25 | L0318 | MR ALICK WILLIS |
£25 | F1025 | B LEATHER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R6143 | MRS EVELYN VALENTINE |
£10 | T8417 | MR N MEYRICK |
£10 | E0876 | M BOOKER |
£10 | S4519 | MR P BRADLEY |
£10 | R2889 | MISS EMMA MOORHOUSE |
£10 | S4543 | MRS ALICE HINE JACKSON |
£10 | R9217 | MISS CHRISTINE MOFFATT |
£10 | T7247 | MR C R LONGMATE |
£10 | R1180 | MR ANDY GWILLAM |
£10 | V3433 | MRS HEFINA FINUCANE |
£10 | T1333 | MR D R WILDE |
£10 | L0075 | MR SIMON PALMER |
£10 | U7696 | DR G C CROOK |
£10 | W4259 | MR D CRAWSHAW |
£10 | R1841 | MR GRAHAM SYKES |
£10 | MRS PATRICIA BELL | |
£10 | Z1563 | DR D M GILL |
£10 | X1435 | MRS A HOLLIS |
£10 | K1499 | MRS LYNDIE AMIS |
£10 | F5885 | CRAIG RONDER |
£10 | X6709 | MRS CHRISTINE ALDERMAN |
£10 | U1475 | MR NICK LIDIARD-PHILLIPS |
£10 | K6242 | MRS NICHOLA VEZZA |
£10 | K0023 | MR KEITH TALBOT |
£10 | Z2426 | MR NIGEL CHEW |
£10 | T4116 | MRS SHELDON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M1048 | MRS SUSAN JANE BOZIER |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | N1533 | MS CAROLINE NASH |
£25 | L4703 | MR KEITH SIMPSON |
£25 | S6830 | MR J RICE |
£25 | Z6809 | MR SP CARTWRIGHT |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R2823 | MRS MAGGIE NICOL |
£10 | L2924 | MRS FIONA HANCOCK |
£10 | L8428 | MR BRIAN COWL |
£10 | S5373 | MRS SHEILA YARRANTON |
£10 | K2163 | MRS FIONA SMITH |
£10 | M8911 | MR ROBERT BRASSINGTON |
£10 | X0310 | MR ROGER WHITEHEAD |
£10 | R0981 | MRS L HEYES |
£10 | K7156 | MRS JANET BUCKNALL |
£10 | X9005 | MR P M JACKSON |
£10 | L2889 | MR COLIN JONES |
£10 | L8642 | MRS IRENE ROYALES |
£10 | K6677 | MRS TRACY MILLS |
£10 | S7023 | MRS D J WILDGOOSE |
£10 | K1392 | MRS CATHERINE ALMAN |
£10 | N2620 | MRS JULIE EDWARDS |
£10 | S7254 | MRS LEONIE BARNES |
£10 | K9696 | MISS DONNA MARSDEN |
£10 | K6336 | MR MICHAEL INGLE |
£10 | L8677 | MRS LESLEY SALE |
£10 | K2107 | MR DECLAN DUFFY |
£10 | U9598 | MR BARRY NEAL |
£10 | K5682 | PROF ADAM LAYLAND |
£10 | M3027 | MR ANTHONY BALL |
£10 | K9226 | MR MARTIN ARMITAGE |
£10 | K3299 | MR JOHN NEALON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K2041 | MRS BEVERLEY DAKIN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | K1834 | MR EDGAR WINTERBOTTOM |
£25 | S6277 | MRS J SMITH |
£25 | W6801 | MRS S E CASWELL |
£25 | L9348 | MISS HAYLEY VOLLANDS |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | W5942 | MRS S COOPER |
£10 | L6877 | MISS JOANNE HERRIDGE |
£10 | K1650 | MR ANDREW MOORE |
£10 | T6507 | MRS ELIZABETH BROOMHEAD |
£10 | R0076 | MRS D BEAUMONT |
£10 | R2413 | MRS BETHANY DICKSON |
£10 | R2537 | MRS CHRISTINE PRICE |
£10 | L1587 | MR DENIS MANLEY |
£10 | W9303 | MRS BRADLEY |
£10 | L7057 | MR DAVID RICHARD GAINARD |
£10 | N3149 | MS BEVERLEY HIRST |
£10 | U0558 | MR M J LONGDEN |
£10 | K3257 | MRS CLAIRE LINDSAY |
£10 | E5044 | MARIE GAVAGHAN |
£10 | K4509 | MR STEPHEN CHAPMAN |
£10 | S3089 | MR DAVID WESTON |
£10 | K3048 | MRS KATIE DAVIES |
£10 | S9091 | MRS J DAVIES |
£10 | S1601 | MR D LEES |
£10 | R4418 | MR NOEL BOULTING |
£10 | X2474 | MRS V PHILLIPS |
£10 | L8076 | MISS ISABEL PEARCE |
£10 | S7172 | MRS V ROBINSON |
£10 | W0672 | STUART BUNCE |
£10 | R7440 | MRS CAROL KELLSSON |
£10 | L5125 | MR DANIEL WARD |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K1736 | MR MATTHEW KIRKHAM |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | X9129 | DAVID HAIGH |
£25 | T6663 | MS S A MARTIN |
£25 | S2787 | MRS J E BENNING |
£25 | N5273 | MRS SUSIE DAVIES |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | X7218 | MR R WARNES |
£10 | M5480 | MR DARREN MABBOTT |
£10 | W6141 | MRS J DELANEY |
£10 | R5574 | MRS SUZANNE BARBER |
£10 | A8192 | LUCAS WALSHAW |
£10 | W2453 | MRS JOAN RUSHTON |
£10 | L1594 | MRS JOSEPHINE BIRD |
£10 | R2724 | MR BRENDAN WILKINS |
£10 | R6298 | MR RUSS NICKLIN |
£10 | Z4504 | MRS TRACEY BEAUMONT |
£10 | N9541 | MR JEREMY DAVIDSON |
£10 | U6487 | MR M GLEDHILL |
£10 | R4531 | MRS TRACEY DEAKIN-VEDDER |
£10 | N4336 | MR CHRIS ADEY |
£10 | L7616 | MRS AUDREY MANSFIELD |
£10 | E5629 | MR KEVIN NICHOLAS |
£10 | K8190 | MR RONNIE HIRST |
£10 | E0804 | IAN LINLEY |
£10 | R9410 | MR PAUL HOPLEY |
£10 | R5826 | MS MICHELLE SIMMONDS |
£10 | X2275 | MRS J L GREENWOOD |
£10 | R9851 | MRS SHARON MITCHELL |
£10 | L7445 | MISS NICOLA HENSHAW |
£10 | K7167 | MR PETER COLLIS |
£10 | K3913 | MR ALEX MOTTERSHEAD |
£10 | M1258 | MRS V J HAYES |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | L4151 | MRS KATE BETTISON |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | W4818 | BRIAN ELVY |
£25 | C1680 | R T BINNS |
£25 | R4931 | MISS JUDE HUNTER |
£25 | S4063 | MRS WENDY BEALE |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | U5892 | MRS G BAILEY |
£10 | S7530 | MR MICHAEL LANG |
£10 | L2013 | MR WILLIAM BORDILL |
£10 | M0667 | MRS JACKLYN JOHNSON |
£10 | U2452 | MR B WHITWORTH |
£10 | V5330 | BARRY MATTHEWS |
£10 | B5413 | MR MIKE BUTTERFIELD |
£10 | L7476 | MRS REBECCA PICTON |
£10 | L0358 | MR ELLIS HOBSON |
£10 | L4258 | MR LUKE NORBURY |
£10 | L1026 | MISS KATIE SCOTT |
£10 | R6369 | MR SHAUD GOULD |
£10 | X8911 | MR DAVE WALKER |
£10 | L8624 | MRS SHEILA SHAW |
£10 | R4952 | MISS KAREN GLADWIN |
£10 | R2914 | MRS MARION EGAN |
£10 | X2644 | MR R WARNES |
£10 | W0396 | MRS SHIRLEY CROSS |
£10 | V4415 | MRS A C JORDAN |
£10 | U4090 | MR M SWIFT |
£10 | E8312 | N BOOKER |
£10 | K1125 | MRS JOYCE FIELD |
£10 | M3124 | MR TREVOR WILLIE DENTON |
£10 | K7957 | MRS NADIA KARDAHJI-BOULD |
£10 | R3025 | MISS JENNY CAMPBELL |
£10 | T8765 | MR A WADSWORTH |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | L1519 | MR ROBBIE COX |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | X0548 | MS G ROBERTS |
£25 | R6732 | MR GORDON MACLELLAN |
£25 | Z9624 | MRS B BLOOR |
£25 | R5689 | MR SCOTT JONES |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R4216 | MR JOHN MITCHELL |
£10 | Z5624 | MR ROBERT BEACHAM |
£10 | Z6012 | MR A DICK |
£10 | R6809 | MRS JANE HUNTER |
£10 | L1332 | MISS CHLOE AMIS |
£10 | B5434 | JUDITH MORRIS |
£10 | Z4249 | MRS SUSAN TAYLOR |
