
Results
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K8735 | MR ANDREW CORRY |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | L0935 | MRS JILL PAGE |
£25 | N6719 | MISS MEGAN WHELDRICK |
£25 | R0887 | MR NEIL CULLY |
£25 | S5215 | MS ANDREA KNOX |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | T4540 | MR M TAYLOR |
£10 | X6643 | MR JOHN PIDGEN |
£10 | M9383 | MR LES MITCHELL |
£10 | S4889 | MR PAUL FOX |
£10 | R3624 | MR G WARWICK |
£10 | V8645 | MR C M MALLINSON |
£10 | M0251 | MR GAVIN RICHARDSON |
£10 | K7764 | MR LUKE CLEMENTS |
£10 | K2590 | MS JENNY THURLOW |
£10 | R3131 | MRS DAWN JONES |
£10 | S2701 | MR M LEES |
£10 | R1619 | MR TIM KIERNAN |
£10 | L9599 | MRS PAULA GUNNER |
£10 | M9723 | MR ROY BEAUMONT |
£10 | S1373 | MRS GERALDINE MCNULTY |
£10 | D6025 | D THOMPSON |
£10 | E6837 | P UNDERHILL |
£10 | E2395 | B LEE |
£10 | K4669 | MRS PAULA BYRNE |
£10 | R9922 | MR DAVID BEEVERS |
£10 | R7397 | MISS KAREN GLADWIN |
£10 | K7687 | MR GEOFFREY SMITH |
£10 | K2476 | MR PAUL GIBSON |
£10 | S3108 | MR DAVID MOORCROFT |
£10 | M7033 | MR ALEX BROOK |
£10 | R5772 | MR ROBERT BODMAN |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | L2142 | MRS SYLVIA PALIN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | B7925 | R H SCHOFIELD |
£25 | K5351 | MISS LAURA BUDDEN |
£25 | N8094 | MS YVONNE SHARP |
£25 | U5581 | MR P TOWNSEND |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K1956 | MR MICHAEL RYAN |
£10 | N7264 | MRS NICOLA RATHBONE-JONES |
£10 | R3057 | MRS FAY SINCLAIR |
£10 | R6431 | MISS PAIGE MORT |
£10 | R1790 | MR KEITH WADDINGTON |
£10 | T6897 | MR S P WRAGG |
£10 | M7203 | MR JASON DOVESTON |
£10 | T4700 | MRS PAMELA MEESON |
£10 | E4857 | PAUL HINCHCLIFFE |
£10 | F8898 | S & P GRINHAFF |
£10 | Z1053 | MISS JILL BENNETT |
£10 | K6253 | MRS RUTH TAYLOR |
£10 | S5282 | MRS ANNE WAITE |
£10 | X8539 | LADY J M MELMOTH |
£10 | T6691 | MR C SOMERS |
£10 | W3194 | MRS GRICE |
£10 | R2007 | MRS ELIZABETH HEADON |
£10 | E3047 | MR KEVIN NICHOLAS |
£10 | K7413 | MR NICHOLAS BOSTIN |
£10 | R4405 | MRS H A SOMMERVILLE |
£10 | Y9113 | MR H NEWTON |
£10 | R3786 | MR PHILLIP CARRIVICK |
£10 | S6126 | MISS LAUREN FAIRBANK |
£10 | S7785 | MRS KATE COOPER |
£10 | R5147 | MR JAMES GIBLIN |
£10 | T7266 | MR S A DUTTON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | U6515 | MRS R GILBERTHORPE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | L5546 | MISS JAYNE TEMPLEHEALD |
£25 | R5341 | MRS LESLEY PEARCEY |
£25 | N3323 | MS ANGELA NICHOLLS |
£25 | V5975 | MRS MARION TINKER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | F7088 | ROD GREAVES |
£10 | A9120 | MR BRIAN HOOLEY |
£10 | Z4048 | MR SEAN DUNNE |
£10 | R8175 | MR PHILLIP CARRIVICK |
£10 | S5433 | KAREN SHAW |
£10 | U9471 | MR T MCDONNELL |
£10 | Z1044 | MRS SUSAN TAYLOR |
£10 | R7137 | MISS LORRAINE GRANT |
£10 | U5646 | MR B ROBINSON |
£10 | L9568 | MR KENNETH ARTHUR DAVISON |
£10 | S8707 | MR A KELSEY |
£10 | V4410 | MR CHRIS STUDDS |
£10 | E4928 | SIMON UNDERHILL |
£10 | M3892 | MRS DENISE LOCH |
£10 | A5412 | MR PAUL GREENWOOD |
£10 | M3532 | SHARON MILLNER |
£10 | X5256 | MISS T J TOYN |
£10 | T3033 | MRS S J HOWSON |
£10 | K9015 | MR PAUL HORNCASTLE |
£10 | R0358 | MISS CATHY CHADWICK |
£10 | N7861 | MR RICHARD SHAW |
£10 | T3186 | MRS W STERRITT |
£10 | N6026 | MR NICK OWENS |
£10 | R4357 | JOHN SCHOFIELD |
£10 | X8746 | MR N J MARTIN |
£10 | K4531 | MRS JULIE WALKER |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M2381 | MR ANDREW LIVINGSTONE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | T8432 | WJ DAULMAN |
£25 | Y4235 | MRS MARY HEATHCOTE |
£25 | N9279 | MR STEVEN GOFORTH |
£25 | S6274 | MR J R KILPATRICK |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | F0133 | N SAVILLE |
£10 | R0871 | MRS DAWN DYSON |
£10 | E9009 | MRS HELEN KERR |
£10 | R3999 | MR L CROFT |
£10 | M8756 | MRS ANNE FUENTES |
£10 | N0162 | MISS ELEANOR CUMMINGS |
£10 | M3027 | MR ANTHONY BALL |
£10 | U2196 | MRS C HAZLEHURST |
£10 | S0599 | MRS L M ADEY MAGUIRE |
£10 | N9296 | MISS LUCY RAY |
£10 | A7002 | MR PETER RAWNSLEY |
£10 | U5457 | MR T CRESSWELL |
£10 | K4615 | MR CHRISTOPHER MURPHY |
£10 | Z8131 | MR RICHARD ASTWICK |
£10 | V8190 | MR D N ROWLAND |
£10 | U8187 | MR D MILLER |
£10 | W4867 | MR J SKATES |
£10 | S4295 | MRS S M TELFER |
£10 | N6424 | MR JACK HOUSLEY |
£10 | N4711 | MRS FRANCES TAYLOR |
£10 | L5860 | MR JODY RANDALL |
£10 | K6674 | MRS ADELE ELLIOTT |
£10 | L8059 | MISS AMY KINGTON |
£10 | F6703 | S GREAVES |
£10 | V5695 | MR DAVID WILSON |
£10 | N2321 | MISS AMANDA FOSTER |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N461 | DR SOPHIE JONES |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | U881 | MISS HELEN THEWLIS |
£25 | Z796 | MS ALISON HINCHLIFFE |
£25 | K171 | MISS HEATHER MCKOWN |
£25 | W895 | DR NICOLA POWLES GLOVER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y604 | MR KEVIN DYSON |
£10 | N566 | MRS PAULINE CHAPMAN |
£10 | L365 | MISS CARLY HOUGH |
£10 | R586 | A J PARSONS |
£10 | Z301 | MR JOHN BARKER |
£10 | R118 | MR NIGEL CLEWS |
£10 | R983 | MR EORL CRABTREE |
£10 | L186 | MRS VIVIENNE HAMILTON |
£10 | R245 | MRS CLAIRE GUITTON |
£10 | V880 | MR M ORTTON |
£10 | K338 | MRS CAROLINE STEIN |
£10 | N156 | MR PETER MAGUIRE |
£10 | K657 | MRS HELEN FAWCETT-GIBSON |
£10 | M243 | MRS JILL DUFFEY |
£10 | U297 | MRS MARGARET HARDING |
£10 | K664 | MISS MICHAILA RYAN |
£10 | Y848 | MR L WALKER |
£10 | F647 | M WINDLE |
£10 | L191 | MRS ROSEMARY MATTOCK |
£10 | M248 | MS ELEANOR ASHTON |
£10 | Z451 | MR D L ANDERSON |
£10 | R336 | MRS Y M MITCHELL |
£10 | K606 | MR LUKE GAMSON |
£10 | S622 | MR & MRS ELVIDGE |
£10 | U648 | MRS A C SELLARS |
£10 | L448 | MR ROGER CROWTHER |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S3522 | MRS K GORMAN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | M7188 | MRS JACKIE RAMSAY |
£25 | X5767 | MRS KAREN WARE |
£25 | N8748 | MR DEAN WARBURTON |
£25 | Z7263 | MRS KAREN M HALL |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | B8305 | P.G. ADDY |
£10 | M2264 | MRS DAWN SAVAGE |
£10 | K2195 | MRS BERYL FORBES |
£10 | V2931 | MRS LYNN SMITH |
£10 | U7448 | MR W P FOWLER |
£10 | R3159 | MR ROBERT MURRAY |
£10 | T3915 | MR N K FISHER |
£10 | N7641 | MISS EVELYNE LECKIE |
£10 | R4395 | MRS SHARON MITCHELL |
£10 | X1952 | MRS CHRISTINE ALDERMAN |
£10 | A6353 | JAMES BROWN |
£10 | R4656 | MR L CROFT |
£10 | R4140 | MISS EMMA LEVERTON |
£10 | K0669 | MS SHANNON SHEPHEARD |
£10 | Z5568 | MRS JANET EVANS |
£10 | R6811 | MR PAUL HOPLEY |
£10 | S1716 | RACHEL BRIERLEY |
£10 | R1404 | MR MARK CRAIG |
£10 | Z2815 | MR A DICK |
£10 | T4333 | MRS SUSAN TORTICE |
£10 | V4084 | MR G KING |
£10 | U6005 | MR C WINTERBURN |
£10 | N8365 | MRS MAGDALENA BEDNARZ |
£10 | S7457 | MR A BARTRUP-JONES |
£10 | V1048 | MS R M FARRELL |
£10 | F3114 | G HENDERSON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R5690 | MR RICHARD SCHOFIELD |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R5095 | CLAIRE ROSE |
£25 | K1338 | MISS YASMIN HOLDING |
£25 | M6517 | MR DARREN MABBOTT |
£25 | V5686 | MRS HEFINA FINUCANE |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N4163 | MR NICK OWENS |
£10 | Z1677 | MRS R A HIGHFIELD |
£10 | K1364 | MR MARTYN HANDS |
£10 | N2016 | MR JOHN LONGBOTTOM |
£10 | T7227 | MRS A WINSON |
£10 | A9692 | I. FAWCETT |
£10 | K4877 | MRS ANTONIA NAYLOR |
£10 | R7063 | MR IAN SHACKLETON |
£10 | Z7134 | MR ROBERT BEACHAM |
£10 | T8234 | MR K C GELEFF |
£10 | L9800 | MRS LISA TIDESWELL |
£10 | B0582 | P.G. ADDY |
£10 | E1930 | KEVIN NICHOLAS |
£10 | S7300 | MRS V PICKFORD |
£10 | S6005 | MISS J NADEN |
£10 | W2961 | MR DAVID BETTS |
£10 | U7111 | MRS HELEN RATCLIFFE |
£10 | B1906 | J M POGSON |
£10 | Z4920 | MR N KAY |
£10 | A9469 | CHRIS UNDERHILL |
£10 | L4287 | MRS MARY RUSSELL |
£10 | M5884 | MR JOHN TOPHAM |
£10 | Y8667 | MISS DEBBIE BYATTE |
£10 | X6560 | MR ROBERT LUCAS |
£10 | V2215 | MR B J O'NEIL |
£10 | R4712 | MISS TABITHA CLARK |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | A9888 | MR ALAN WEST |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z5200 | MRS CHRISTINE BEESTON |
£25 | S2012 | MRS CHRISSI RICHARDSON |
£25 | S4861 | MR G SISSON |
£25 | S5355 | MS SAMANTHA RANDLES |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K8700 | MRS LIANNE RILEY |
£10 | W9455 | MRS B STIBBONS |
£10 | S2204 | MISS W BAINBRIDGE |
£10 | E2046 | PETER UNDERHILL |
£10 | Z0037 | MRS P HOLLAMBY |
£10 | R3752 | MR IAN SHACKLETON |
£10 | S9802 | MRS JULIE MARTYN |
£10 | R3197 | MRS S M MARSDEN |
£10 | V6679 | MR S M TROOP |
£10 | S7142 | MR W M BENNETT |
£10 | R8908 | MR STEVEN NEWTON |
£10 | F9336 | KATHLEEN FIELD |
£10 | K6028 | MR TIMOTHY HUGHES |
£10 | Z2277 | MRS ALISON WILKINSON |
£10 | X5821 | MR J R ELLIS |
£10 | S5567 | MRS W I WAIN |
£10 | N2423 | MR MARK SAUNDERS |
£10 | N8300 | MRS KIRSTY WYNNE |
£10 | C7817 | MR D CARTER |
£10 | K9950 | MR EDGAR WINTERBOTTOM |
£10 | M5435 | MR ROBERT MCMILLAN |
£10 | L4400 | MRS DOREEN PINNELL |
£10 | K8293 | MR KEVIN FITZGERALD |
£10 | N3530 | MR PETER SENIOR-DOYLE |
£10 | M9262 | MR MALCOLM HAIGH |
£10 | D3309 | GRAHAM HORROCKS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | B7325 | MR F. IRISH |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R7359 | MRS CASSANDRA SIMPSON |
£25 | D8724 | PETER C BROOKS |
£25 | Z5344 | MRS JULIE SWIFT |
£25 | W9953 | MISS DIANE LEADER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | X9808 | MRS D MCQUE |
£10 | T3739 | MR P M CLARK |
£10 | S3305 | MRS RACHAEL GILBERT |
£10 | T5382 | MR G HALLOWS |
£10 | X8488 | MRS M WILSON |
£10 | U0052 | MRS M J GOODALL |
£10 | M7764 | MR DAVID BARTON |
£10 | B0880 | MARGARET ROBERTSON |
£10 | T7891 | MRS H RADFORD |
£10 | T1021 | DR M HARDMAN |
£10 | N6104 | MRS DOMINIQUE GRESTY |
£10 | Z2823 | MRS ANNE ROSE FENWICK |
£10 | S3595 | MRS JULIE FAWKES |
£10 | A2825 | DALE MORTON |
£10 | S8046 | MRS S E HOOLEY |
£10 | S0166 | MRS S TAYLOR |
£10 | S0636 | MR ROBERT STEAD |
£10 | M4932 | MR RICHARD INGRAM |
£10 | R4680 | MR LALIT PARMAR |
£10 | K4575 | PROF ADAM LAYLAND |
£10 | K3410 | MR ANDREW K MORTON |
£10 | U9617 | DR AMIT PANNU |
£10 | K6959 | MR RICHARD TAYLOR |
£10 | T2867 | MR JOHN LONGDEN |
£10 | F2079 | T J EARNSHAW |
£10 | L4174 | MRS SARA GRIFFITHS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Y4338 | MR D MURRAY |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | E1355 | STACEY MCDAID |
£25 | X5150 | MR MARK HEYS |
£25 | N6523 | MRS SARAH LAURIE |
£25 | R5944 | MR JOHN SWALLOW |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | S8864 | MRS L A DAVIS |
£10 | R5826 | MS MICHELLE SIMMONDS |
£10 | R1030 | MRS SIAN SIMPSON |
£10 | Z2227 | MRS ANN COOKE |
£10 | S5792 | MRS M MARTIN |
£10 | S7688 | MISS JOANNE HARRISON |
£10 | R6311 | MR CHRIS COLETTA |
£10 | R7033 | MR F D KELLY |
£10 | T9453 | MR R P POWER |
£10 | M4846 | MR GEORGE ROBY |
£10 | R2648 | MR M BROWN |
£10 | C5529 | SIMON MORRIS |
£10 | N4124 | MR AARON HALLS |
£10 | S2628 | MRS A DUFFY |
£10 | L3466 | MR JOHN ANDRE HOUGHTON |
£10 | M0774 | MR PETER NORMAN |
£10 | N3006 | MISS ASHLEIGH STRETTON |
£10 | M1601 | MISS LAURIE HARRISON |
£10 | W4804 | P A LOMAS |
£10 | S3151 | MRS J DAVIS |
£10 | Y6492 | MRS A PALMER |
£10 | U1083 | MR P SECCOMBE |
£10 | M8453 | MS MANDY RISSO |
£10 | W6424 | MRS M DARBY |
£10 | C2818 | MR KEITH HELLAWELL |
£10 | D7307 | A M RICHARDSON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | W7269 | MR S DAVENPORT |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | V1301 | MRS T BELL |
£25 | K0668 | MR JOHN GILGAN |
£25 | N2323 | MISS KATY PRIEST |
£25 | N2926 | MR WILLIAM GREIG |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N6022 | MISS JOANNE ADAMS |
£10 | S1714 | MRS WENDY BEALE |
£10 | T6228 | MR R P POWER |
£10 | E1603 | G & M LITTLEWOOD |
£10 | R2007 | MRS ELIZABETH HEADON |
£10 | S2884 | MR A KELSEY |
£10 | M1533 | MR ROBERT BARNES |
£10 | M3781 | MR DAVID BARRON |
£10 | K9968 | MR GRAHAM BARBER |
£10 | T9356 | MRS SIMPSON |
£10 | R8535 | MRS JUNE PRINCE |
£10 | R9696 | MR ANDREW GARRETY |
£10 | W9637 | MRS M HICKLIN |
£10 | T9337 | MR G HALLOWS |
£10 | V5782 | MRS S DEAN |
£10 | M2708 | SHARON MILLNER |
£10 | M9805 | MRS BETTY OLIVER |
£10 | S5560 | MS MAUREEN KIRKLAND |
£10 | K4238 | MRS HELEN SWAILES |
£10 | R8418 | MR L CLARKE |
£10 | K4412 | MS JENNY THURLOW |
£10 | K4023 | MRS LISA CUTLEE |
£10 | K1550 | MR LUKE CLEMENTS |
£10 | M1735 | MR JOHN CANNON |
£10 | W1229 | MR JOHN MCGRATH |
£10 | R3197 | MRS S M MARSDEN |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z2833 | LAUREN BOYLIN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | E5900 | M RUSH |
£25 | K7786 | MR PAUL RUMNEY |
£25 | N2005 | MR IAN SAVAGE |
£25 | T4651 | MRS J FURNESS |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R5806 | MISS JOANNE BRATT |
£10 | M4556 | MR PAUL BEST |
£10 | D7051 | C SMETHURST |
£10 | L1698 | MRS DOREEN PINNELL |
£10 | C0944 | C BINNS |
£10 | R0986 | MR BOB COWGILL |
£10 | T5244 | MR GRAEME DODGSON |
£10 | M7915 | MR GARY ROWLAND |
£10 | T5258 | MRS S JENKINSON |
£10 | T3021 | MRS E MASTERS |
£10 | N3817 | MRS SUSIE DAVIES |
£10 | S8482 | MRS SUE QUAS-COHEN |
£10 | K8436 | MRS CHARLOTTE DEMAINE |
£10 | K3800 | MR NEILL MCDONALD |
£10 | E6878 | KEVIN NICHOLAS |
£10 | M2745 | MR ANDREW JOY |
£10 | K0969 | MRS ROBYN NAYLOR |
£10 | R6455 | MR ALEX BROOK |
£10 | Z8910 | MISS CLARE ANN MULLEN |
£10 | Z7998 | MRS LISA ASPINALL MOLYNEUX |
£10 | E2097 | MR KEVIN NICHOLAS |
£10 | N9830 | MR ADAM PENDLEBURY |
£10 | M8118 | MRS KAREN RICHARDSON |
£10 | T3962 | MRS SHIRLEY DAVISON |
£10 | N5189 | MR AARON HALLS |
£10 | U6316 | MR D UPTON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T0415 | MRS MARGA BEH-MYCOCK |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | S0892 | MR J K BARNES |
£25 | F3778 | D ASQUITH |
£25 | U5086 | MRS A C SELLARS |
£25 | D1073 | PAT BOARDMAN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | T4414 | MR P M CLARK |
£10 | K2830 | MRS SUSAN TOWNEND |
£10 | R0106 | MR THOMAS ROBINSON |
£10 | Z4156 | MRS SHIRLEY CHRIMES |
£10 | K7415 | MRS DEBORAH GALLAGHER |
£10 | T9344 | MRS J S CLULOW |
£10 | S5535 | MRS KAREN BECKETT |
£10 | W0109 | I BAILEY |
£10 | M3693 | MRS CHELSEY GREEN |
£10 | E0027 | DAVID FOX |
£10 | R6190 | MISS ZOE FERNEE |
£10 | S2547 | MRS C A EYRE |
£10 | A5460 | LUKE UNDERHILL |
£10 | E2292 | KAIDEN J SMITH |
£10 | U0820 | MR JAMES BATES |
£10 | M0825 | MR KEITH FRASER |
£10 | U0782 | MISS K OWEN |
£10 | K1708 | MRS PATRICIA DANIELS |
£10 | V7473 | MR GREGORY POPE |
£10 | K2809 | MR KEITH BARRACLOUGH |
£10 | Z2391 | MRS ELIZABETH DURKIN |
£10 | S0991 | MRS CHRISTINE SMITH |
£10 | K4494 | MR ANDY WOOD |
£10 | V9808 | DAVID HULME |
£10 | T9195 | MRS S JOHNSTON |
£10 | E8398 | ALEXANDRA NICHOLAS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z3481 | MR MARTIN BRAYNE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | W1619 | MR JON HEATHFIELD |
£25 | U6204 | MR N HEMINGWAY |
£25 | X3207 | IAN B GAVINE |
£25 | V7682 | MR P HOY |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | T1560 | MRS PAMELA MEESON |
£10 | T9084 | MRS ROSEMARY HULME |
£10 | N1579 | MS FIONA MACKIRDY |
£10 | K6537 | MRS ALLANA ANDERSON |
£10 | S0608 | MRS LYNN A LONGDEN |
£10 | S4515 | MRS C KIRKHAM |
£10 | S0270 | MRS ELEANOR WELDING |
£10 | R8256 | MR MARK WATSON |
£10 | S0141 | MRS SHEILA YARRANTON |
£10 | R5518 | MRS GILLIAN LEWIS |
£10 | X9225 | MR DAVID BUNCE |
£10 | U8491 | MRS ELIZABETH PURVIS |
£10 | T9002 | MR C SIMPSON |
£10 | K2497 | TIM BURTON |
£10 | L8984 | MRS KIRSTY RAMSAY |
£10 | K7075 | MR MARK JENKINSON |
£10 | N2481 | MRS HAZEL SYKES |
£10 | R0111 | MRS DIANE LEACH |
£10 | L8306 | MRS LINDA PATERSON |
£10 | K7315 | MR GEORGE SMITH |
£10 | K9996 | MR DONALD PHILLIPS |
£10 | K4119 | MR JOHN B SNOWDON |
£10 | R4851 | MRS SUSAN GOLLINS |
£10 | R9838 | MRS JEAN HORNE |
£10 | K8663 | MR MICK KENWORTHY |
£10 | V0182 | MR A HAIGH |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | U8226 | MR D HUKIN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z3011 | MRS SANDRA MAUREEN SMITH |
£25 | U8894 | MRS & MR J CHATTERTON |
£25 | W3375 | MR C P ASTILL |
£25 | K5892 | MRS KATRINA SIMCOX |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R3720 | MR M DONALDSON |
£10 | N0393 | MRS KAY HANDFORD |
£10 | R2434 | MRS TRACEY DEAKIN-VEDDER |
£10 | E1385 | KAIDEN J SMITH |
£10 | K8165 | MR ANDREW RATCLIFF |
£10 | R2166 | ROMAN M GAWEL |
£10 | B7543 | MARGARET ROBERTSON |
£10 | K2236 | MISS CLAIRE SHARMA |
£10 | S7597 | MR PAUL GRIFFITHS |
£10 | U7433 | MR M HAYTHORPE |
£10 | R3665 | MR RICHARD BEAUMONT |
£10 | L0925 | MRS SHEILA JONES |
£10 | R1545 | MR PHILIP DYSON |
£10 | R7709 | MR ROMAN BORYSLAWSKYJ |
£10 | Y3846 | MR I JOHNSON |
£10 | W3800 | MRS A HOLLAMBY |
£10 | Z3618 | MR SP CARTWRIGHT |
£10 | M4902 | MR ALAN CROWTHER |
£10 | K4101 | MR ALAN BAKER |
£10 | T5684 | MRS ROSEMARY HULME |
£10 | W3171 | MRS M TURNER |
£10 | K8107 | MR TIM DAWSON |
£10 | K4084 | MISS ALISON LAIDLAW |
£10 | L9486 | MRS CAROLE BAKER |
£10 | R5273 | MRS N GRAVETT |
£10 | L7306 | MISS HELEN BAILEY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | V4322 | MRS J CHAPMAN |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | S8052 | MR J K BARNES |
£25 | K4675 | MR PHILLIP MELLOR |
£25 | S4687 | MR MICHAEL GREEN |
£25 | W8644 | MRS P ARCHER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K8890 | MRS JAN ELLIS |
£10 | Z5245 | MR MICHAEL F JONES |
£10 | S2438 | MR ANDREW ALCOCK |
£10 | S7772 | MRS A A ABDI |
£10 | R6173 | MR G M LOCKWOOD |
£10 | K2440 | MR LES HUTCHINS |
£10 | S2274 | MRS KAREN MORGAN |
£10 | K0013 | MR ADRIAN SHAW |
£10 | Y0133 | MRS CHRISTINE ROGERSON |
£10 | A1570 | GEMMA UNDERHILL |
£10 | V7012 | MR M TRAYNOR |
£10 | R5650 | SARAH HUTCHINSON |
£10 | N8549 | MR ADAM PENDLEBURY |
£10 | T9550 | MR S P WRAGG |
£10 | V3721 | MR R E NORBURY |
£10 | N8229 | MR PAUL TAYLOR |
£10 | T4727 | MRS J S CLULOW |
£10 | K7413 | MR NICHOLAS BOSTIN |
£10 | U7238 | MR D V LLEWELLYN |
£10 | T8030 | DR M HARDMAN |
£10 | E2316 | T STRICKLAND |
£10 | V6741 | MR B J O'NEIL |
£10 | N7056 | MR ROBERT MOORHOUSE |
£10 | E6876 | MARY HUGHES |
£10 | A5249 | K TOMLINSON |
£10 | W8495 | SARAH ARMSTRONG |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S2924 | MR MIKE BLAGDON |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | T7117 | MRS E MASTERS |
£25 | E0055 | F CRAGG |
£25 | S7082 | MR C E RODGERS |
£25 | R3140 | MR STEPHEN MORGAN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R4552 | MR S MILLNS |
£10 | T8089 | MRS M W BEVENS |
£10 | L0550 | MR JEREMY JOHNSON |
£10 | V7169 | MR JOHN MILLER |
£10 | T7780 | MR J MARKOWYCZ |
£10 | K1293 | MR CARL STUBBS |
£10 | R4758 | MR ANDREW AYRES |
£10 | R8817 | MR IAN SHACKLETON |
£10 | U1406 | MRS JILL SIMS |
£10 | A2932 | N P LUMB |
£10 | K5555 | MR MARK ELLIOTT |
£10 | T6310 | MRS S WHITEHEAD |
£10 | L3949 | MRS ANGELA MELLOR |
£10 | Z7148 | MR N A W MILLS |
£10 | N0791 | MR DEAN WARBURTON |
£10 | N5394 | MRS SANDRA BYERS |
£10 | K3307 | MISS CLAIRE NOKE |
£10 | M5795 | MS DEBORAH CARTER |
£10 | S6339 | MRS CHRISTINE SMITH |
£10 | F8302 | S GALLAGHER |
£10 | R7018 | MR GEOFFREY TURNER |
£10 | N7317 | MISS DEBBIE HITON |
£10 | U8251 | MR T WOOD |
£10 | T3365 | MR S R QUARMBY |
£10 | A3754 | NYLE FLYNN |
£10 | W3262 | MR DAVID BETTS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R2108 | MR ROBERT BAINES |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R6449 | MRS PAULA FRANCE |
£25 | S8414 | MR ROY GARGAN |
£25 | S9731 | MS MAUREEN BRADBURY |
£25 | S6116 | MR NIGEL DRANSFIELD |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R8049 | MR PETER ROBINSON |
£10 | N0261 | MR MARK SMITH |
£10 | N2118 | MISS STEPHANIE GROCOTT |
£10 | N2684 | MRS DOMINIQUE GRESTY |
£10 | R4819 | MRS CAROL CARTER |
£10 | Z1031 | MATTHEW ENGLISH |
£10 | S5291 | DR FIONA WILEMAN |
£10 | R9548 | MR TIM GIBBARD |
£10 | Z9066 | DR D M GILL |
£10 | L5010 | MRS SHARON HODGKISS |
£10 | M2933 | MRS CAROL SUTTON |
£10 | S4613 | MRS J A SHAW |
£10 | K7465 | MR STUART WHITLOW |
£10 | K9595 | MR TIMOTHY HUGHES |
£10 | Z0271 | MR JOHN MASON |
£10 | N2575 | MRS MICHELE LEVEQUE |
