3 hrs
Match Review Panel - Monday 16th March

Two Giants players have been cited after the weekend's game
The full list of charges is below...
| Player | Club | Opposition | Charge | Grade | Penalty Points | Total Points in previous 12 months | Sanction if applicable |
| Mark Percival | St Helens | Castleford Tigers | Head Contact | B | 3 | 3 | Fine |
| Kyle Feldt | St Helens | Castleford Tigers | Head Contact | E | 21 | 21 | 3 matches and a fine |
| Kallum Watkins | Leeds Rhinos | Wakefield Trinity | Dangerous Throw/Lift | B | 3 | 3.25 | Fine |
| Jazz Tevaga | Wakefield Trinity | Leeds Rhinos | Late contact on passer | A | 1 | 1.25 | No further action |
| Luke Hooley | Bradford Bulls | Wigan Warriors | Trip | A | 1 | 1.75 | No further action |
| Adam Keighran | Wigan Warriors | Bradford Bulls | Late contact on passer | A | 1 | 3.5 | Fine |
| Ethan Havard | Wigan Warriors | Bradford Bulls | Head Contact | B | 3 | 5 | Fine |
| Liam Marshall | Wigan Warriors | Bradford Bulls | Late contact on passer | A | 1 | 1.25 | No further action |
| Ewan Smith | Warrington Wolves | Goole Vikings | Head Contact | B | 3 | 3 | Fine |
| Jack Billington | Huddersfield Giants | Hull KR | Late contact on passer | A | 1 | 1.75 | No further action |
| Alex Chippendale | Huddersfield Giants | Hull KR | Dangerous Contact | C | 5 | 5 | Fine |
| Tom Whitehead | Hull KR | Huddersfield Giants | Head Contact | A | 1 | 1 | No further action |
| Sam Luckley | Hull KR | Huddersfield Giants | Dangerous Contact | A | 1 | 1.5 | No further action |
| Paul Vaughan | York Knights | Keighley Cougars | Late contact on passer | A | 1 | 1.75 | No further action |





























