
Results
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Y1697 | MR JOHNATHON HODGSON |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | W8504 | MRS A L PHILLIPS |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | Y8549 | MR K WALKER |
£50 | R2328 | MS EMMA HUGHES |
£50 | R1860 | MRS J BASS |
£50 | L1184 | MISS ALEXANDRA WHALE |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z8868 | MRS A BRAYNE |
£25 | W4453 | MR P GLEESON |
£25 | U3565 | MR D A ROBINSON |
£25 | Z0696 | MR A J KINDER |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R6894 | MR TIM HOLLAND |
£10 | Z9523 | MR JAMES WARD |
£10 | F6049 | DAVID HOPKIN |
£10 | R6728 | MR DAVE CALVERLEY |
£10 | T5396 | MR C J BOFFEY |
£10 | M9012 | MS MARGARET CHAPMAN |
£10 | Z0844 | MISS LESLEY WOODHEAD |
£10 | M6342 | MRS BARBARA MARSHALL |
£10 | Z0508 | MR KEVIN REDDINGTON |
£10 | U2889 | MR PETER HAMER |
£10 | R8438 | MISS LAURA NAYLOR |
£10 | N7053 | MR JAMES ROBERTS |
£10 | T4700 | MRS PAMELA MEESON |
£10 | T9889 | MRS A DOBSON |
£10 | T3062 | MRS S HARROP |
£10 | R4406 | MRS H POLLARD |
£10 | N6531 | MRS NICOLA RATHBONE-JONES |
£10 | L8939 | MR MALCOLM GALLOWAY |
£10 | V7537 | MR S P O'DONOGHUE |
£10 | K3837 | MR BRIAN COLLIER |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K6450 | MR BRIAN COLLIER |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M0208 | MISS REA-MAE ROWAN |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M2237 | MR ALAN WARING |
£50 | S5605 | MR ERNEST SHAW |
£50 | K9052 | MRS MOIRA WILSON |
£50 | R7761 | MR P B WILSON |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | X1452 | IAN B GAVINE |
£25 | N5460 | MISS SAMANTHA COOPER |
£25 | D4367 | CALLUM LITTLEWOOD |
£25 | E6070 | T K L HOOLEY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R1140 | MR RICHARD TURNER |
£10 | K8090 | MRS CAROLE ANN RIDEN |
£10 | L3976 | MR DAVID RICHARD GAINARD |
£10 | Y8299 | MR SIMON WEST |
£10 | X5393 | HELEN BESSELL |
£10 | L2459 | MRS ANN NAPIER |
£10 | M0591 | MISS SAMANTHA SAYCE |
£10 | Y2254 | MRS M PARKHOUSE |
£10 | R0645 | MRS JACKIE BOWERS |
£10 | N9895 | MR MIKE EASTWOOD |
£10 | K5955 | MRS DIANNE P M CREES |
£10 | V1926 | MRS SARAH KNIGHTS |
£10 | X9559 | MR J LEE LAING |
£10 | R1135 | MR GEOFF FIRTH |
£10 | N3410 | MRS NICOLA RATHBONE-JONES |
£10 | R8936 | MRS JACQUELINE SHAW |
£10 | U0596 | MRS P R DOWSETT |
£10 | R8476 | MISS KAREN DYER |
£10 | T8773 | MR M HOWLETT |
£10 | S1110 | MRS L M ADEY MAGUIRE |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R8749 | MISS JUDE HUNTER |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | S5260 | MRS HILARY CAMY |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | L6066 | MR JEREMY WYATT |
£50 | M0839 | MR LES MITCHELL |
£50 | L9468 | MRS ROSEMARY MATTOCK |
£50 | F3228 | A CALLAGHAN |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z3879 | MRS MIRIAM DOWDESWELL |
£25 | S6507 | MR M SHIMWELL |
£25 | T3962 | MRS SHIRLEY DAVISON |
£25 | N3079 | MRS NIKKI HALLIDAY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R3063 | MRS K MARSHALL |
£10 | T6203 | MR M I BARRACLOUGH |
£10 | U5308 | MR D A ROBINSON |
£10 | K2216 | MR JOE DOBSON |
£10 | N0997 | MRS ANN BAINES |
£10 | S8666 | MRS JULIE FAWKES |
£10 | S7719 | MISS GEORGIA DENNIS |
£10 | R6362 | MR A GRAYSON |
£10 | R3764 | MRS KATY LAMPH |
£10 | R9421 | MR TERRY MCGUIN |
£10 | S4564 | MR MIKE BLAGDON |
£10 | W2332 | MR TOBY MERMAGEN |
£10 | R6535 | MRS MARION EGAN |
£10 | T7133 | MRS M W BEVENS |
£10 | N5579 | MR LUKE EARNSHAW |
£10 | S5740 | MISS DOMINEE SEWELL |
£10 | V6231 | MR A HAIGH |
£10 | X8225 | MR S CREEK |
£10 | R6931 | MR PHILLIP HARGRAVE |
£10 | S6515 | MRS L A DAVIS |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M3009 | MRS JOANNE DOBSON |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M4283 | MR GAVIN RICHARDSON |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | X8359 | MRS SHEILA WOOD-PENN |
£50 | F4750 | JOHN LOWTHER |
£50 | N2259 | MR PAUL SHAW |
£50 | U6310 | MR P RAMSKER |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R0961 | MISS SUZANNE MCIVOR |
£25 | X6258 | MR J COMER |
£25 | D1287 | T KACPERSKI |
£25 | F4460 | SHIRLEY HEMMINS |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | F0426 | KEN TOMLINSON |
£10 | M2544 | MRS ABBE CUSACK |
£10 | M2917 | MR DOMINIC TRAPP |
£10 | R8792 | MR ROBERT MURRAY |
£10 | V6706 | MR H LEES |
£10 | R8082 | MR ANTHONY POINTON |
£10 | N0809 | MR IAN SAVAGE |
£10 | U8417 | MR D UPTON |
£10 | A6476 | N P LUMB |
£10 | R5194 | MR MARK ROBERTS |
£10 | S4233 | MR M UNWIN |
£10 | M3089 | MR STEPHEN CONNOLLY |
£10 | M7782 | MR JONATHON HAMMOND |
£10 | U7486 | D KEATING |
£10 | F0703 | D ASQUITH |
£10 | S9106 | MRS H CAPELL |
£10 | M9181 | MR ALAN WRIGLEY |
£10 | N4614 | MRS GEMMA INGHAM |
£10 | E8051 | JAMES BELL |
£10 | N7859 | MISS ALEXANDRA VILLEAY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R2631 | MR DARREN TODD |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | N1798 | MR GAVIN RICHMOND |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | R8836 | MR ELISHA FRANCIS |
£50 | M2379 | MRS ELIZABETH DEAN |
£50 | T3769 | MR A MCGREGOR |
£50 | R6199 | MRS HELEN BROWN |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | K3593 | MR STEVEN KAIN |
£25 | A3913 | MR RICHARD WATERWORTH |
£25 | M7080 | MRS LEAH BROOKES |
£25 | R9455 | MRS TRACY KINSLEY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | L8076 | MISS ISABEL PEARCE |
£10 | N9080 | MRS BEV COLVILL |
£10 | T9622 | MRS DIANA WALKDEN |
£10 | E8374 | W DIXON |
£10 | T7590 | MRS C A HEATHCOTE |
£10 | S1349 | MR & MRS ELVIDGE |
£10 | N1158 | MR BRADLEY SEARSON |
£10 | T6912 | MR R J STRUTT |
£10 | V6679 | MR S M TROOP |
£10 | C1447 | DAVID THORPE |
£10 | R5734 | MR RICHARD HEY |
£10 | N0037 | MISS IPAISHE ZIMBWA |
£10 | U4302 | MR G A EDWARDS |
£10 | U7397 | MRS BETH ELY |
£10 | Z8539 | MRS MARGARET HARDMAN |
£10 | V5068 | MR D BROWN |
£10 | Z4254 | MRS JULIE GALLAGHER |
£10 | A8368 | MR ALAN WEST |
£10 | Z6552 | MR DAVID ELLIS |
£10 | M2552 | MRS KATHRYN HEWITT |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N0175 | MISS SAM DE BELLE |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | Z2121 | CHRISTINE B MOORE |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | E1677 | ANDREW WINNER |
£50 | W8501 | MRS JEAN SEWELL |
£50 | T6754 | MRS B A LAWRENCE |
£50 | N0776 | MRS VIVIENNE GLEAVE |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | U8295 | MR & MRS IAN & SANDRA ORFORD |
£25 | R0132 | MR IAN SHACKLETON |
£25 | R2983 | MR MICHAEL DAY |
£25 | T2098 | MR T A DRYBURGH |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N7055 | MS JOAN PUGH |
£10 | S3711 | MISS J CLEMENT |
£10 | V4299 | MRS HEFINA FINUCANE |
£10 | R9682 | MR NICK PRITCHARD |
£10 | U4931 | MR WALTER LOWTHORPE |
£10 | N1486 | MISS KATY PRIEST |
£10 | R3949 | MR RICHARD SHEPHARD |
£10 | F4061 | MR ALAN BROSKOM |
£10 | S1186 | MR ANTHONY SHONE |
£10 | R9909 | MR GEOFFREY TURNER |
£10 | U8655 | MR H LINFOOT |
£10 | M1749 | MRS CHARLOTTE PICKERING |
£10 | N3902 | MRS RITA OGRADY |
£10 | M0745 | MR ALAN SPENCER |
£10 | Z7667 | MRS CORA MARILYN WOOTON |
£10 | M9384 | MISS SAMANTHA SAYCE |
£10 | T0679 | MRS R SHIRT |
£10 | B6951 | MR PETER SEPHTON |
£10 | Z8293 | MS RACHEL CORRY |
£10 | X7595 | MR MICHAEL ROBINSON |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z0442 | MISS CLARE ANN MULLEN |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | R3691 | MR P P STANLEY |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | W5916 | SHIRLEY DAVISON |
£50 | R3479 | MR STEPHEN MULLANY |
£50 | V9879 | MISS J FLITTON |
£50 | N1966 | MISS EVELYNE LECKIE |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z5648 | MISS JEAN F STEWARD |
£25 | N9097 | MRS SANDRA BYERS |
£25 | N9499 | MRS HELEN MANSELL |
£25 | Z7585 | MR ERIC NEWSUM |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | S2089 | MR JAMES CARROLL |
£10 | R5027 | MISS LAURA SILVER |
£10 | T3489 | MRS K BATTYE |
£10 | V2672 | MR A SANDERS |
£10 | Z4483 | MRS LYNETTE LORNE |
£10 | R1937 | MR MICHAEL WALPOLE |
£10 | T6424 | MR A R KNIPE |
£10 | N8628 | MRS SAMANTHA MANNING |
£10 | R9101 | MR ANDY GWILLAM |
£10 | X6152 | D CORNELL |
£10 | S2218 | MR DAVID WESTON |
£10 | N6540 | MR RICHARD SHAW |
£10 | L9170 | MR JOHN ANDRE HOUGHTON |
£10 | T3736 | MISS BRENDA OLIVER |
£10 | M6013 | MRS ALISON WILLIAMS |
£10 | M0939 | MRS JAYNE FEARNLEY |
£10 | T2713 | MS SANDRA CROFT |
£10 | S1469 | MR J A TAYLOR |
£10 | R6446 | MR ADRIAN OTLEY |
£10 | N3291 | MRS CHRISTINE BAXTER |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T3727 | MS M MCCOY |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | N3626 | MRS VICTORIA BROWN |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M0837 | MRS NICOLA BULLAS |
£50 | X2608 | MR DAVID NEVE |
£50 | M6665 | MR NEIL HINCHLIFFE |
£50 | U8648 | MRS DIANE WALKER |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | U6005 | MR C WINTERBURN |
£25 | N6533 | MISS SALLY BENNER |
£25 | N5938 | MRS SARAH HAWORTH |
£25 | B0332 | F IRISH |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Z0523 | MR PETER BURRELL |
£10 | V2680 | MR S J ALDERSON |
£10 | S7967 | MRS J & C BARNES |
£10 | Z7091 | MRS KAREN WELCH |
£10 | F6896 | B LEATHER |
£10 | Z0467 | MRS MIRIAM DOWDESWELL |
£10 | F3419 | D GREAVES |
£10 | R1726 | MR ANDREW AYRES |
£10 | Z7279 | MRS AUDREY JONES |
£10 | R4656 | MR L CROFT |
£10 | R7575 | MR BEN SAVAGE |
£10 | E6089 | P UNDERHILL |
£10 | D8980 | B BOSTOCK |
£10 | S3091 | MR R ALLEN |
£10 | S7086 | MRS J DAYKIN |
£10 | X9562 | MRS KAREN WARE |
£10 | U2133 | MRS J E WATKINS |
£10 | L5317 | MISS EMMA REEVES |
£10 | V7204 | MR D ASHTON |
£10 | M3049 | MR ANDREW KIRKLAND |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R2966 | MR DAVID BEEVERS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | A1053 | I. FAWCETT |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M2262 | MR VINCENT QUIRK |
£50 | V6303 | MRS SALLY HAMMILL |
£50 | K0498 | MRS MOIRA A BRIERLEY |
£50 | Z2856 | MRS JANET SLOAN |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | M7280 | MR RAYMOND HARRIS |
£25 | K1765 | MISS VIVIENNE ELLIS |
£25 | Y0390 | CHERYL BLACKER |
£25 | T0015 | MR & MRS I M LINGARD |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | V7646 | MR E H FIELDING |
£10 | D2334 | GRAHAM HORROCKS |
£10 | R8336 | MRS I C MCLELLAN |
£10 | D4946 | N P LUMB |
£10 | L8120 | MR GORDON ARKWRIGHT |
£10 | R8501 | MRS COLETTE HAZELWOOD |
£10 | S2797 | MR J L LAWLESS |
£10 | S3699 | MR JOHN BEBINGTON |
£10 | Z1649 | MR DANIEL PONTING |
£10 | V0307 | MR A PICKLES |
£10 | M8575 | MR JOHN COULTER |
£10 | N6211 | MRS ANNE USHER |
£10 | S2208 | MRS C WHELPTON |
£10 | U9061 | MR T WOOD |
£10 | E5054 | ALEXANDRA NICHOLAS |
£10 | R7530 | MRS CHRISTINE BLAIR |
£10 | R6362 | MR A GRAYSON |
£10 | W0896 | MISS DIANE LEADER |
£10 | W1148 | MR ANDREW PARSONS |
£10 | R9723 | MR MARK GUY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z4421 | MRS JENNIFER ANDREWS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | Z9509 | MRS JANET SLOAN |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | T8491 | MR J TASSELL |
£50 | R8934 | MRS JACKIE WALVIN |
£50 | B4474 | P.G. ADDY |
£50 | M7383 | MRS V J HAYES |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | M1180 | MRS DENISE SMITH |
£25 | S6290 | MR D G MITCHELL |
£25 | N6471 | MS MERIEL JONES |
£25 | N2334 | MS HEATHER BENSON |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N3878 | MRS BARBARA WELDON |
£10 | S5744 | MR PAUL WEBBER |
£10 | A5188 | LUCAS WALSHAW |
£10 | U9521 | MR H G WEISS |
£10 | X7499 | MRS SMITH |
£10 | K2207 | MRS CAROLINE STEIN |
£10 | R0212 | MR RICHARD SCOTT |
£10 | A6623 | GREG JOHNSON |
£10 | N5778 | MRS HAZEL SYKES |
£10 | U0792 | MRS M A CARTWRIGHT |
£10 | T4794 | MRS J S ELLAM |
£10 | S5842 | MRS E M SALT |
£10 | N2208 | MRS SANDRA ANDREWS |
£10 | E2177 | STACEY MCDAID |
£10 | M6854 | MR DAVE LAY |
£10 | X3846 | MR J WOOLHOUSE |
£10 | T9989 | MRS SHELDON |
£10 | K8807 | MR MICK CRITCHLOW |
£10 | F2178 | FRANK RESTALL |
£10 | K4226 | MRS EILEEN BROWN |